Southwest Airlines at Albany International Airport - ALB
Which locations does Southwest Airlines fly to and from Albany International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 69 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 26 | View Flights |
| Denver International (DEN) | United States | Denver | 15 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
| Nashville International (BNA) | United States | Nashville | 14 | View Flights |
| Orlando International (MCO) | United States | Orlando | 19 | View Flights |
| Tampa International (TPA) | United States | Tampa | 10 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


























