Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 42 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4956 | 00:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 08:51 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4982 | 09:55 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:11 | Scheduled | |
Newark (EWR) | United Express | UA4492 expand_more(1) | 10:24 | 10:01 | Landed |
Newark (EWR) | Copa Airlines | CM1154 | 10:24 | 10:01 | Landed |
Charlotte (CLT) | American Airlines | AA836 | 10:51 | Scheduled | |
Winston Salem (INT) | NetJets | EJA908 | 10:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2072 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4516 | 11:43 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5184 expand_more(1) | 11:55 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 11:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 11:59 | Scheduled | |
Dallas (DAL) | NetJets | EJA773 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5855 expand_more(1) | 12:04 | 11:55 | Landed |
Philadelphia (PHL) | AlphaSky | AS4384 | 12:04 | 11:55 | Landed |
Chicago (ORD) | American Eagle | AA5805 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6785 | 12:44 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 | 13:40 | Scheduled | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 13:49 | Scheduled | |
Orlando (MCO) | Azul | AD7411 | 13:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5408 | 14:02 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:08 | Scheduled | |
Chicago (ORD) | United Express | UA4717 expand_more(3) | 14:12 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 14:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:12 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN575 | 14:20 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4306 | 15:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3223 | 15:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5790 | 15:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5469 expand_more(2) | 16:47 | Scheduled | |
Detroit (DTW) | Air France | AF2314 | 16:47 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 16:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 16:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1448 | 17:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN391 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 18:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 18:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6703 | 18:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6332 expand_more(1) | 18:44 | Scheduled | |
Orlando (MCO) | Azul | AD7756 | 18:44 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP610 | 19:03 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 19:13 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 19:13 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 19:13 | Scheduled | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 19:47 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1157 | 19:47 | Scheduled | |
Newark (EWR) | Lufthansa | LH7698 | 19:47 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 19:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 19:59 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4334 | 20:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2114 | 21:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA526 expand_more(4) | 21:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA5704 expand_more(2) | 21:45 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6657 | 21:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2742 | 21:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN345 | 22:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5830 expand_more(3) | 22:29 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4771 | 22:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6800 | 22:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 22:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 22:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:05 | Scheduled | |
New York (LGA) | Air France | AF3514 | 23:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA516 expand_more(1) | 23:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9106 | 23:18 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2582 expand_more(4) | 23:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3387 | 23:30 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:30 | Scheduled | |
Detroit (DTW) | KLM | KL5364 | 23:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5740 | 23:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 23:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:43 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5188 expand_more(1) | 23:46 | Scheduled | |
Washington (DCA) | AlphaSky | AS4029 | 23:46 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5190 | 05:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 05:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3247 | 05:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 05:40 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 05:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4421 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN480 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(7) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6611 | 06:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6396 | 06:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9320 | 06:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA5698 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4559 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2565 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1495 | 07:35 | Scheduled | |
White Plains (HPN) | NetJets | EJA927 | 08:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4346 | 09:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 09:31 | Scheduled | |
Detroit (DTW) | KLM | KL6453 | 09:31 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 09:31 | Scheduled | |
Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4972 | 10:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 11:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3072 | 12:10 | Scheduled | |
Washington (DCA) | American Eagle | AA4516 | 12:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(2) | 12:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 12:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2514 | 12:34 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5184 expand_more(3) | 12:35 | Scheduled | |
Detroit (DTW) | Air France | AF5991 | 12:35 | Scheduled | |
Detroit (DTW) | KLM | KL6455 | 12:35 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 12:35 | Scheduled | |
New York (EWR) | United Express | UA4165 expand_more(1) | 12:46 | Scheduled | |
New York (EWR) | Lufthansa | LH7732 | 12:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6449 | 12:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6296 | 12:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 12:54 | Scheduled | |
Bedford (BED) | NetJets | EJA908 | 14:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 | 14:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5408 expand_more(1) | 14:34 | Scheduled | |
Washington (DCA) | AlphaSky | AS4001 | 14:34 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA586 | 14:42 | Scheduled | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 14:45 | Scheduled | |
Orlando (MCO) | Azul | AD7360 | 14:45 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN575 | 14:55 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4311 | 15:53 | Scheduled | |
Coatesville (CTH) | NetJets | EJA391 | 16:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3223 | 16:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(3) | 16:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6734 | 16:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5085 | 16:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2575 | 16:30 | Scheduled | |
Chicago (ORD) | United Express | UA5649 expand_more(2) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 17:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA5789 expand_more(1) | 17:20 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6777 | 17:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5469 expand_more(2) | 17:27 | Scheduled | |
Detroit (DTW) | Air France | AF5935 | 17:27 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 17:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5200 | 17:33 | Scheduled | |
Washington (IAD) | United Express | UA3262 | 18:00 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN391 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 19:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 19:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 19:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 19:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:15 | Scheduled | |
Orlando (MCO) | JetBlue | B6331 expand_more(1) | 19:39 | Scheduled | |
Orlando (MCO) | Azul | AD7379 | 19:39 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP611 | 19:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 20:54 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 20:54 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4310 | 21:30 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.