Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 00:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN491 | 00:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3606 expand_more(2) | 00:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3209 | 00:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2015 | 00:30 | Scheduled | |
| Columbia (CAE) | American Eagle | OH9969 | 01:00 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN1410 | 07:55 | Scheduled | |
| Blountville (TRI) | ATI Jet | CYO220 | 08:17 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX370 | 08:20 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX272 | 09:20 | Scheduled | |
| Boston (BOS) | NetJets | EJA391 | 10:09 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:10 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43482 | 10:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 | 11:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 11:25 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ351 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(1) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3465 | 12:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:02 | 12:43 | Landed |
| New York (LGA) | Delta Connection | DL5268 | 13:46 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3451 expand_more(3) | 14:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:53 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA265 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 15:08 | Scheduled | |
| Savannah (SAV) | NetJets | EJA633 | 15:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2065 | 15:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(1) | 16:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 16:25 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 16:25 | Delayed | |
| Washington (DCA) | American Eagle | AA5346 | 16:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 16:53 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3017 | 16:53 | Delayed | |
| Atlanta (ATL) | Air France | AF2889 | 16:53 | Delayed | |
| Atlanta (ATL) | Korean Air | KE3501 | 16:53 | Delayed | |
| Atlanta (ATL) | WestJet | WS5418 | 16:53 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN1842 | 17:00 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4194 | 17:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3407 expand_more(1) | 17:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4044 | 17:32 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 17:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 17:48 | Scheduled | |
| Washington (IAD) | CommuteAir | C53262 | 17:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN781 | 18:30 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4997 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3185 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:02 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2670 | 23:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3828 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 23:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3457 | 23:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2611 | 23:24 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:34 | Scheduled | |
| Washington (IAD) | United Express | UA4321 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4796 | 23:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(3) | 23:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7876 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7867 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN435 | 05:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3117 | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3017 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:35 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3915 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5172 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN209 | 06:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(2) | 07:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4241 | 07:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7555 | 07:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1405 | 07:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3417 expand_more(3) | 08:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3005 | 08:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2501 | 08:55 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX371 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | ATI Jet | CYO220 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX273 | 10:00 | Scheduled | |
| White Plains (HPN) | PSA Airlines | OH5289 | 11:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43483 | 11:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 11:34 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4746 | 11:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(3) | 12:37 | Scheduled | |
| Detroit (DTW) | Air France | AF3716 | 12:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 12:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2313 | 13:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3465 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| New York (LGA) | NetJets | EJA391 | 14:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2065 | 16:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 16:26 | Scheduled | |
| White Plains (HPN) | NetJets | EJA633 | 16:36 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(2) | 16:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5346 | 17:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN200 | 17:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 17:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 17:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 17:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 17:50 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4205 | 17:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3392 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4362 | 18:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN781 | 19:05 | Scheduled | |
| Washington (IAD) | United Express | UA4235 | 19:24 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42689 | 19:35 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

