Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3043 | 08:05 | 07:52 | Landed |
Bedford Hanscom (BED) | NetJets | EJA918 | 08:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 09:00 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6546 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:18 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN257 | 11:35 | Scheduled | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 11:48 | Scheduled | |
Orlando (MCO) | Azul | AD7436 | 11:48 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41003 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 | 11:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2971 | 12:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 12:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA2034 expand_more(2) | 12:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC4945 | 12:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 12:27 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 12:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 12:27 | Scheduled | |
College Station (CLL) | Executive Jet Management | EJM657 | 12:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4549 | 13:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 13:28 | Scheduled | |
Orlando (MCO) | JetBlue | B62828 expand_more(1) | 14:07 | Scheduled | |
Orlando (MCO) | Azul | AD7633 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5204 | 14:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3119 | 14:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA623 expand_more(3) | 15:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 15:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 15:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 15:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3214 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6800 | 16:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9079 | 16:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:20 | Scheduled | |
Detroit (DTW) | Air France | AF5848 | 16:20 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 16:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 16:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 16:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(2) | 17:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6877 | 17:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 17:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN927 | 17:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1623 | 17:45 | Scheduled | |
Louisville (SDF) | NetJets | EJA672 | 17:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(6) | 17:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 17:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 17:57 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 17:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 17:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 17:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5839 expand_more(1) | 18:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6666 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 18:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 20:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 20:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN973 | 21:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 21:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:48 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:48 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 22:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 22:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3777 | 22:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2126 | 22:20 | Scheduled | |
East Hampton (HTO) | NetJets | EJA867 | 22:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2296 | 22:49 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5877 | 23:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:08 | Scheduled | |
New York (LGA) | Air France | AF2153 | 23:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(5) | 23:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3465 | 23:21 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS5485 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS5471 | 23:21 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:40 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:40 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6400 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8769 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Delta Connection | DL5454 | 05:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3355 | 05:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5663 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6351 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5101 | 06:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN953 | 06:20 | Scheduled | |
Pittsburgh (PIT) | NetJets | EJA404 | 06:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4573 | 06:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3400 expand_more(1) | 07:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6649 | 07:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1050 | 07:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN247 | 07:25 | Scheduled | |
Buffalo (BUF) | Flexjet | LXJ440 | 07:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 | 07:37 | Scheduled | |
Westhampton Beach (FOK) | Flexjet | LXJ327 | 07:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN536 | 08:45 | Scheduled | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 10:00 | Scheduled | |
Detroit (DTW) | KLM | KL5889 | 10:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 10:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 11:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9560 | 11:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5661 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 12:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6701 | 12:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2346 | 12:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 12:33 | Scheduled | |
Orlando (MCO) | Azul | AD7363 | 12:33 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42713 | 12:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:42 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6560 | 12:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN138 | 12:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 12:52 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5085 | 12:52 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2334 | 12:52 | Scheduled | |
Detroit (DET) | NetJets | EJA929 | 12:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 12:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 expand_more(4) | 13:20 | Scheduled | |
Detroit (DTW) | Air France | AF8825 | 13:20 | Scheduled | |
Detroit (DTW) | KLM | KL6727 | 13:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 13:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6366 | 13:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1298 expand_more(3) | 13:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC4944 | 13:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2006 | 13:22 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 13:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN261 | 13:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 14:08 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:47 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:47 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:47 | Scheduled | |
Washington (DCA) | American Eagle | AA5182 | 14:57 | Scheduled | |
Orlando (MCO) | JetBlue | B62827 expand_more(1) | 15:10 | Scheduled | |
Orlando (MCO) | Azul | AD7449 | 15:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN251 | 16:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 16:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6006 | 16:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 16:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 16:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA249 expand_more(3) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 17:02 | Scheduled | |
Detroit (DTW) | Air France | AF8748 | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 17:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 17:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN268 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(4) | 19:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 19:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 19:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 19:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5839 expand_more(1) | 19:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6686 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:35 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.