Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 20 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4908 | 00:40 | Delayed | |
| Chicago (ORD) | United Express | UA3408 expand_more(2) | 00:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3220 | 00:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2015 | 00:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1020 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3784 | 09:05 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX272 | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43482 | 10:02 | 09:45 | Landed |
| Washington (IAD) | United Express | UA4812 | 10:13 | Delayed | |
| Chicago (ORD) | United Express | UA5636 expand_more(2) | 10:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4945 | 10:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6015 expand_more(1) | 10:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 10:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1715 | 11:05 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4992 | 11:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3823 | 11:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1383 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 12:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 12:06 | Scheduled | |
| West Palm Beach (PBI) | Executive Aviation Corporation | SIY905 | 12:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL4668 | 13:11 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1785 | 13:26 | Scheduled | |
| Orlando (MCO) | JetBlue | B62719 expand_more(1) | 13:35 | Scheduled | |
| Orlando (MCO) | Azul | AD7770 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3375 expand_more(1) | 13:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6293 | 13:37 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5043 | 14:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN172 | 14:15 | Scheduled | |
| White Plains (HPN) | NetJets | EJA476 | 14:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 15:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 15:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:12 | Scheduled | |
| New Bedford (EWB) | NetJets | EJA416 | 15:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA4791 | 16:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(2) | 16:35 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 16:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 16:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN543 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1783 | 16:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN178 | 16:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62088 expand_more(1) | 16:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 16:55 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4204 | 16:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6083 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 17:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 17:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 17:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 17:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5418 | 17:04 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42537 | 18:23 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX370 | 18:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3775 | 18:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4057 expand_more(1) | 18:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4044 | 18:48 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 19:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 19:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1021 | 20:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 21:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 21:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 21:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(3) | 21:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3219 | 21:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3069 | 22:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 22:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 22:47 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 22:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 22:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 23:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1056 expand_more(4) | 23:21 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3467 | 23:21 | Scheduled | |
| Detroit (DTW) | Air France | AF3511 | 23:21 | Scheduled | |
| Detroit (DTW) | KLM | KL5132 | 23:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 23:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 23:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 23:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6428 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3397 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2239 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN175 | 05:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5479 expand_more(1) | 05:24 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5494 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN167 | 05:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL931 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3051 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5549 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3351 expand_more(2) | 06:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4267 | 06:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9043 | 06:26 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN185 | 07:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 07:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 08:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN179 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3417 expand_more(3) | 08:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3005 | 08:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN168 | 08:55 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3784 expand_more(3) | 09:51 | Scheduled | |
| Detroit (DTW) | KLM | KL5652 | 09:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 09:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 09:51 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX273 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43483 | 10:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4669 expand_more(3) | 11:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4978 | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 11:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 11:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1715 | 11:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 11:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 11:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 12:04 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4983 | 12:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3823 expand_more(3) | 12:23 | Scheduled | |
| Detroit (DTW) | Air France | AF5797 | 12:23 | Scheduled | |
| Detroit (DTW) | KLM | KL5551 | 12:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1383 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 13:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 13:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 13:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5548 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 13:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 13:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL4668 | 13:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3375 expand_more(2) | 14:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6293 | 14:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2353 | 14:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1785 | 14:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B62720 expand_more(1) | 14:31 | Scheduled | |
| Orlando (MCO) | Azul | AD7360 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5043 expand_more(1) | 14:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 14:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN172 | 14:55 | Scheduled | |
| Columbus (CMH) | NetJets | EJA416 | 16:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA217 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4791 | 17:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN543 | 17:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3826 expand_more(2) | 17:16 | Scheduled | |
| Detroit (DTW) | Air France | AF5795 | 17:16 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 17:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1783 | 17:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6083 expand_more(1) | 17:25 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6686 | 17:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN178 | 17:30 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4211 | 17:46 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62087 expand_more(1) | 17:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7382 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 18:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX371 | 19:09 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4905 | 19:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3388 expand_more(1) | 19:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6593 | 19:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3775 | 19:25 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:33 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(2) | 20:48 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 20:48 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7366 | 20:48 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

