Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2345 | 08:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5413 | 08:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 09:38 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:38 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA497 | 10:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4420 | 10:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5983 expand_more(2) | 10:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4945 | 10:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:14 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(1) | 11:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 11:28 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4944 | 11:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(1) | 11:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1204 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2180 | 12:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4716 | 13:25 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1447 | 14:07 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 | 14:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(3) | 15:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 15:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 15:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1864 | 16:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 16:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5981 | 16:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2918 | 17:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 17:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(7) | 18:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5827 | 18:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 18:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 18:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6919 | 18:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 18:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 20:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 20:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5840 expand_more(3) | 20:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 20:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1384 | 20:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4659 | 20:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2883 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1163 | 21:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 21:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4005 | 21:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 22:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5877 expand_more(1) | 22:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 22:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(4) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2468 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL7390 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA5065 expand_more(1) | 23:41 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:41 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5828 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 23:53 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4984 expand_more(2) | 23:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 23:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2611 | 23:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:02 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:02 | Scheduled | |
| New York (LGA) | Flexjet | LXJ261 | 05:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3130 expand_more(2) | 05:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 05:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2909 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5819 | 06:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 06:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7363 | 06:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4313 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 06:51 | Scheduled | |
| Nashville (BNA) | NetJets | EJA410 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN178 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4977 expand_more(2) | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 07:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9043 | 07:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2750 | 07:32 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN183 | 07:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5856 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN172 | 08:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 08:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3306 | 08:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5413 expand_more(2) | 09:38 | Scheduled | |
| Detroit (DTW) | KLM | KL6617 | 09:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 09:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN165 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 10:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4420 | 10:51 | Scheduled | |
| Chicago (ORD) | United Express | UA5942 expand_more(3) | 11:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3000 | 11:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 11:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 11:44 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA649 | 12:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 12:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 12:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7776 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 12:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 12:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 12:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:09 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4848 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN173 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(3) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF6826 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6618 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2180 | 13:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL4716 | 14:05 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1600 | 14:47 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN697 | 15:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(3) | 15:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6849 | 15:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2934 | 15:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA538 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN164 | 16:55 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3888 expand_more(2) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2960 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5981 | 17:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1946 | 18:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 18:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(4) | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5827 | 18:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 18:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA6271 expand_more(1) | 19:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 19:16 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

