Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 41 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1580 | 08:00 | Scheduled | |
| Syracuse (SYR) | Altius Aviation | STY745 | 10:04 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 10:51 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN259 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:13 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6242 | 11:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:21 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4485 | 11:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4822 expand_more(1) | 11:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:58 | Scheduled | |
| Chicago (ORD) | United Express | UA3627 expand_more(3) | 12:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4945 | 12:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 12:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 12:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3731 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(3) | 13:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 13:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 13:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 13:23 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4402 | 14:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 14:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 14:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3465 | 15:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3999 expand_more(1) | 15:10 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4306 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5936 expand_more(2) | 15:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5554 | 15:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4644 | 15:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B62719 expand_more(2) | 15:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7776 | 15:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7448 | 15:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(1) | 16:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 16:36 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN445 | 17:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(1) | 17:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4617 | 17:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN804 | 18:25 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX272 | 18:50 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 | 18:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1723 | 19:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:46 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6699 | 20:46 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9538 | 20:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:34 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 21:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 21:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 | 22:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(1) | 22:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9106 | 22:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1078 | 22:49 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2765 | 23:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA4683 expand_more(1) | 23:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9380 | 23:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3568 | 23:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2761 | 23:35 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:35 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3018 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8769 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4571 expand_more(2) | 23:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4411 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2611 | 23:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:59 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Altius Aviation | STY618 | 04:30 | Scheduled | |
| Bedford (BED) | Altius Aviation | STY618 | 04:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN268 | 05:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA4655 expand_more(1) | 05:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9603 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2644 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 06:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9131 | 06:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN263 | 06:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN176 | 06:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(1) | 07:01 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4608 | 07:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 07:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5856 | 07:41 | Scheduled | |
| Memphis (MEM) | NetJets | EJA371 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN254 | 08:35 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
| Nassau (NAS) | Altius Aviation | STY745 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 11:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN259 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 11:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:51 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:22 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4170 | 12:22 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4485 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(3) | 12:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4978 | 12:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 12:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 12:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4822 expand_more(3) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2177 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3731 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(9) | 14:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3022 | 14:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3083 | 14:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 14:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 14:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 14:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 14:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 14:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5411 | 14:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6701 | 14:18 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 15:15 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4454 | 15:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 15:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4637 | 15:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3999 expand_more(2) | 15:40 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4306 | 15:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2335 | 15:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2440 | 15:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4653 expand_more(2) | 16:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2776 | 16:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B62720 expand_more(2) | 16:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7404 | 16:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7360 | 16:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF8748 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 17:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(1) | 18:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4617 | 18:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN445 | 18:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN804 | 19:05 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:29 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:29 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX273 | 19:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1723 | 20:30 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

