Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3463 expand_more(2) | 00:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4194 | 00:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2611 | 00:12 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:11 | 09:42 | Landed |
| Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 10:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 10:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1077 | 10:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2034 expand_more(2) | 10:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4945 | 10:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1352 | 10:53 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX854 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5522 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:55 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA312 | 12:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 expand_more(1) | 12:12 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6338 | 12:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1383 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 12:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 12:57 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 13:03 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7365 | 13:03 | Delayed | |
| New York (LGA) | Delta Connection | DL5268 | 13:33 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA2347 | 14:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2774 expand_more(3) | 15:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6028 | 15:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2374 | 16:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3809 expand_more(2) | 16:07 | 15:46 | Landed |
| Detroit (DTW) | KLM | KL5550 | 16:07 | 15:46 | Landed |
| Detroit (DTW) | Korean Air | KE3201 | 16:07 | 15:46 | Landed |
| Punta Gorda (PGD) | Allegiant Air | G42475 | 16:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5032 | 16:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3289 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(8) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 16:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 16:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 16:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6388 | 16:53 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN148 | 17:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3622 expand_more(2) | 17:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3294 | 18:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3564 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:13 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:13 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6433 expand_more(1) | 19:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:27 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42828 | 19:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3219 | 20:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(2) | 21:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 21:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 21:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2792 expand_more(4) | 21:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:43 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:43 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1858 | 22:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1029 | 22:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(6) | 23:18 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3196 | 23:18 | Scheduled | |
| Detroit (DTW) | Air France | AF2468 | 23:18 | Scheduled | |
| Detroit (DTW) | KLM | KL5132 | 23:18 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5450 | 23:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5441 | 23:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA391 expand_more(1) | 23:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9106 | 23:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 23:23 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 23:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:41 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:41 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:44 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL6428 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5558 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA440 | 05:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2996 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS5401 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN167 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5549 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9131 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN185 | 07:05 | 07:01 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5901 | 07:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA762 | 07:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN179 | 08:55 | Scheduled | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 08:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3102 | 08:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 08:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:56 | Scheduled | |
| Washington (DCA) | American Eagle | AA5029 expand_more(1) | 09:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 09:03 | Scheduled | |
| Washington (IAD) | United Express | UA4889 expand_more(1) | 10:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7523 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN168 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(2) | 10:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4240 expand_more(2) | 10:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 10:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2485 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1352 | 11:43 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2206 | 11:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(3) | 12:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3002 | 12:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 12:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 12:24 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 | 12:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5522 expand_more(4) | 12:50 | Scheduled | |
| Detroit (DTW) | Air France | AF8825 | 12:50 | Scheduled | |
| Detroit (DTW) | KLM | KL5551 | 12:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS5525 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 13:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 13:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 13:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5548 | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 13:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 13:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6701 | 13:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1870 | 13:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 13:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 13:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2313 | 13:27 | Scheduled | |
| Sarasota (SRQ) | Vista America | VJA312 | 13:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 13:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 13:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 14:26 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2347 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6028 expand_more(2) | 16:24 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6849 | 16:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6686 | 16:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2159 | 16:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA538 expand_more(3) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6005 | 16:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3809 expand_more(2) | 17:06 | Scheduled | |
| Detroit (DTW) | Air France | AF8668 | 17:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 17:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA5032 | 17:19 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4864 | 17:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN684 | 17:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3666 | 17:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 18:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3294 | 19:26 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6433 expand_more(1) | 19:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:57 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1175 | 20:00 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42933 | 20:38 | Scheduled | |
| North Kingstown (NCO) | flyExclusive | JRE785 | 21:00 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

