Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 40 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN4890 | 08:10 | 08:05 | Landed |
Sanford (SFB) | Allegiant Air | G41329 | 08:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 09:03 | 09:10 | Landed |
Poughkeepsie (POU) | Flexjet | LXJ390 | 09:51 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61956 expand_more(1) | 09:53 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7612 | 09:53 | Scheduled | |
Farmingdale (FRG) | Alante Air Charter | SVL28 | 09:55 | Scheduled | |
Nantucket (ACK) | Tradewind Aviation | TJ202 | 10:07 | Scheduled | |
Caldwell (CDW) | Flexjet | LXJ395 | 10:07 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:13 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ363 | 10:23 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2434 | 10:50 | Delayed | |
Charlotte (CLT) | American Airlines | AA710 | 10:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:06 | 10:47 | Landed |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:06 | 10:47 | Landed |
Raleigh (RDU) | Breeze Airways | MX744 | 11:21 | 11:01 | Landed |
Nantucket (ACK) | Tradewind Aviation | TJ28 | 11:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6546 | 11:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 | 11:38 | Scheduled | |
Oxford (OXC) | Tradewind Aviation | TJ388 | 11:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 11:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2636 | 12:15 | 12:06 | Landed |
Chicago (ORD) | United Express | UA3467 expand_more(2) | 12:24 | 12:08 | Landed |
Chicago (ORD) | Air Canada | AC4945 | 12:24 | 12:08 | Landed |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:24 | 12:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1827 | 12:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(3) | 12:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 12:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7637 | 12:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8179 | 12:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 12:36 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4408 | 13:14 | 12:57 | Landed |
Washington (DCA) | American Eagle | AA5172 | 13:18 | 12:52 | Landed |
Philadelphia (PHL) | Southwest Airlines | WN8834 | 13:45 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:08 | 13:41 | Landed |
Chicago (ORD) | United Airlines | UA249 expand_more(3) | 14:15 | 13:53 | Landed |
Chicago (ORD) | Air Canada | AC5554 | 14:15 | 13:53 | Landed |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:15 | 13:53 | Landed |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:15 | 13:53 | Landed |
Nashville (BNA) | Southwest Airlines | WN256 | 14:45 | 14:06 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2815 | 15:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 15:55 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6666 | 15:55 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 15:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:22 | Delayed | |
Detroit (DTW) | Air France | AF5848 | 16:22 | Delayed | |
Detroit (DTW) | KLM | KL5702 | 16:22 | Delayed | |
Detroit (DTW) | Korean Air | KE3201 | 16:22 | Delayed | |
Charlotte (CLT) | American Airlines | AA2086 | 16:37 | Scheduled | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 16:49 | Scheduled | |
Orlando (MCO) | Azul | AD7436 | 16:49 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN264 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:06 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5557 | 17:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 17:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6075 | 17:33 | Scheduled | |
Chicago (ORD) | United Express | UA5816 expand_more(2) | 17:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC4979 | 17:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2011 | 17:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(6) | 18:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 18:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 18:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5905 expand_more(1) | 18:23 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6800 | 18:23 | Cancelled | |
Punta Gorda (PGD) | Allegiant Air | G4856 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 18:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(4) | 20:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4396 | 20:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4252 | 20:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4334 | 20:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 20:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN543 | 21:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:47 | Scheduled | |
Brunswick (NHZ) | NetJets | EJA388 | 21:48 | Scheduled | |
Indianapolis (IND) | Flexjet | LXJ381 | 21:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5877 | 22:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 22:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA3463 expand_more(4) | 22:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4194 | 22:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2412 | 22:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2240 | 22:45 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7669 | 22:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3900 | 23:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:06 | Cancelled | |
New York (LGA) | Air France | AF2153 | 23:06 | Scheduled | |
Knoxville (TYS) | Delta Air Lines | DL5559 | 23:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:14 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3318 | 23:14 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:14 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:14 | Scheduled | |
Detroit (DTW) | WestJet | WS5471 | 23:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 23:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2631 | 23:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:36 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:36 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:37 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 23:37 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1891 | 23:45 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 23:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6400 | 23:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8769 | 23:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:18 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6494 | 05:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2562 | 05:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3614 | 05:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6333 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6351 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:01 | 06:05 | En-Route |
Dallas (DFW) | Qatar Airways | QR9131 | 06:01 | 06:05 | En-Route |
Philadelphia (PHL) | American Eagle | AA5854 | 06:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5663 | 06:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN265 | 06:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1344 | 06:50 | Cancelled | |
Chicago (ORD) | American Eagle | AA3460 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4773 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 07:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5901 | 08:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1966 | 08:55 | Scheduled | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42838 | 09:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 09:45 | Scheduled | |
Detroit (DTW) | KLM | KL5889 | 09:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 09:45 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ28 | 10:21 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61925 expand_more(1) | 10:38 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7388 | 10:38 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ202 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2434 | 11:25 | Scheduled | |
Indianapolis (IND) | Flexjet | LXJ395 | 11:29 | Scheduled | |
Indianapolis (IND) | Flexjet | LXJ390 | 11:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 11:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(3) | 11:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7858 | 11:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9560 | 11:36 | Scheduled | |
Pellston (PLN) | Alante Air Charter | SVL28 | 12:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 12:11 | Scheduled | |
New York (LGA) | Delta Connection | DL4635 | 12:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5661 | 12:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 12:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6701 | 12:43 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN245 | 12:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 12:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7586 | 12:53 | Scheduled | |
Charleston (JZI) | Tradewind Aviation | TJ388 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA3476 expand_more(3) | 13:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4944 | 13:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2006 | 13:08 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 13:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1827 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(4) | 13:25 | Scheduled | |
Detroit (DTW) | Air France | AF8825 | 13:25 | Scheduled | |
Detroit (DTW) | KLM | KL6727 | 13:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6366 | 13:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5172 expand_more(1) | 13:48 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4762 | 13:48 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G41995 | 14:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN8507 | 14:15 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:43 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:43 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN256 | 15:30 | Scheduled | |
Watertown (ART) | American Eagle | AA9980 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 16:20 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6006 | 16:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 16:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 16:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1580 expand_more(3) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 17:02 | Scheduled | |
Detroit (DTW) | Air France | AF8748 | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 17:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 17:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA572 | 17:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:36 | Cancelled | |
Columbia (CAE) | American Eagle | AA9963 | 17:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 17:44 | Scheduled | |
Orlando (MCO) | Azul | AD7363 | 17:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN264 | 17:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN277 | 17:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 18:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6075 | 18:16 | Scheduled | |
Chicago (ORD) | United Express | UA4637 expand_more(2) | 18:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4978 | 18:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2012 | 18:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5963 expand_more(1) | 18:55 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6686 | 18:55 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(5) | 19:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 19:08 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 19:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 19:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 19:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:08 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4848 | 19:35 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:40 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.