Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1858 | 00:33 | Delayed | |
Belmar - Farmingdale (BLM) | Fly Alliance | KPO920 | 08:54 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6188 expand_more(1) | 10:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7440 | 10:00 | Scheduled | |
Newark (EWR) | United Express | UA4492 expand_more(1) | 10:13 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1154 | 10:13 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN411 | 10:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 10:49 | Scheduled | |
Orlando (MCO) | JetBlue | B6332 expand_more(1) | 11:05 | Scheduled | |
Orlando (MCO) | Azul | AD7756 | 11:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6345 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA5805 expand_more(1) | 11:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6785 | 11:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4859 expand_more(1) | 12:03 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 12:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5855 expand_more(1) | 12:08 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4384 | 12:08 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4577 | 12:20 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | EJM37 | 13:42 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:05 | Scheduled | |
Chicago (ORD) | United Express | UA5230 expand_more(3) | 14:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 14:26 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:26 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2784 | 14:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN643 | 14:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 15:31 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4307 | 15:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5790 expand_more(1) | 16:03 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 16:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2934 | 16:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3767 expand_more(1) | 16:35 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 16:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN209 | 16:50 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G43648 | 16:55 | Scheduled | |
Washington (DCA) | American Eagle | AA4796 expand_more(1) | 16:58 | Scheduled | |
Washington (DCA) | AlphaSky | AS4029 | 16:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2990 | 17:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(7) | 18:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 18:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6229 | 18:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 18:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:04 | Scheduled | |
Santa Barbara (SBA) | Solairus Aviation | TWY50 | 18:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1279 | 18:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 | 19:03 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 19:20 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 19:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 19:20 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42586 | 19:30 | Scheduled | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 19:37 | Scheduled | |
Orlando (MCO) | Azul | AD7415 | 19:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3915 | 19:45 | Scheduled | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 20:03 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1157 | 20:03 | Scheduled | |
Newark (EWR) | Lufthansa | LH7698 | 20:03 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4341 | 21:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA5889 expand_more(2) | 21:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6657 | 21:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7984 | 21:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5830 expand_more(3) | 22:31 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4771 | 22:31 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6800 | 22:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 22:31 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 22:35 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 22:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA516 expand_more(1) | 22:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9106 | 22:44 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2582 expand_more(5) | 23:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3387 | 23:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3589 | 23:20 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:20 | Scheduled | |
Detroit (DTW) | KLM | KL5364 | 23:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:20 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:28 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:28 | Scheduled | |
Miami (MIA) | American Eagle | AA4714 expand_more(1) | 23:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2234 | 23:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN662 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4715 expand_more(1) | 05:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR8557 | 05:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 05:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN480 | 05:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:37 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 05:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 05:45 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3247 | 05:45 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3015 | 05:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 05:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN163 | 05:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4421 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 06:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA5698 expand_more(1) | 07:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4559 | 07:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1495 | 08:45 | Scheduled | |
St. Petersburg (PIE) | Fly Alliance | KPO920 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA4889 | 09:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62987 expand_more(1) | 10:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7368 | 10:45 | Scheduled | |
New York (EWR) | United Express | UA4165 expand_more(2) | 11:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1161 | 11:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7732 | 11:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN5239 | 11:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 11:34 | Scheduled | |
Orlando (MCO) | JetBlue | B6331 expand_more(1) | 11:55 | Scheduled | |
Orlando (MCO) | Azul | AD7391 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6449 | 12:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 12:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 12:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:31 | Scheduled | |
Washington (DCA) | AlphaSky | AS4001 | 12:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5704 expand_more(2) | 12:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 12:32 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9320 | 12:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA5744 expand_more(3) | 12:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6777 | 12:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9018 | 12:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9114 | 12:33 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4859 expand_more(4) | 12:50 | Scheduled | |
Detroit (DTW) | Air France | AF8608 | 12:50 | Scheduled | |
Detroit (DTW) | KLM | KL6455 | 12:50 | Scheduled | |
Detroit (DTW) | KLM | KL6453 | 12:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 12:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4577 | 13:05 | Scheduled | |
Lebanon (LEB) | Executive Jet Management | EJM37 | 13:45 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2784 | 15:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN643 | 15:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:11 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(3) | 16:28 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6734 | 16:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5085 | 16:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2575 | 16:28 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4329 | 16:30 | Scheduled | |
Chicago (ORD) | United Express | UA4631 expand_more(2) | 16:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:33 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:33 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2934 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3767 expand_more(2) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF8534 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 17:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4493 | 17:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN209 | 17:35 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G43649 | 17:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN719 | 18:10 | Scheduled | |
Portsmouth (PSM) | Solairus Aviation | TWY50 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1279 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:35 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4842 | 20:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3915 | 20:20 | Scheduled | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 20:22 | Scheduled | |
Orlando (MCO) | Azul | AD7360 | 20:22 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4332 | 22:07 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.