Destinations with connections to Albany International Airport (ALB)
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 00:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN813 | 08:00 | Scheduled | |
| Teterboro (TEB) | Fly Alliance | KPO560 | 08:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62988 expand_more(1) | 09:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7755 | 09:03 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2723 | 09:05 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42500 | 09:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2498 | 09:50 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:01 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX778 | 10:15 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4992 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 | 11:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(1) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3163 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43482 | 12:12 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1419 | 12:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3837 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(3) | 13:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 13:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 13:44 | Scheduled | |
| Chicago (ORD) | United Express | UA3459 expand_more(3) | 14:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Orlando (MCO) | JetBlue | B62719 expand_more(1) | 14:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7448 | 14:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN163 | 14:40 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4125 | 14:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4622 | 15:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4530 | 15:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 15:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(1) | 16:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5346 | 16:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1395 | 16:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2499 | 16:45 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41372 | 17:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4339 | 17:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(1) | 17:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6226 | 17:54 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 17:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 17:59 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42866 | 18:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4418 | 18:35 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 19:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3192 | 19:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2807 | 20:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 22:13 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 22:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 22:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 22:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 22:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 22:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 22:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN818 | 23:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4081 | 23:05 | Scheduled | |
| Boston (BOS) | NetJets | EJA635 | 23:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 23:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3457 | 23:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2611 | 23:24 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:34 | Scheduled | |
| Washington (IAD) | United Express | UA4321 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 23:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2719 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA4683 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9380 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN168 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(2) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3117 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA4655 expand_more(1) | 05:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9603 | 05:36 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN156 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4770 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN5048 | 06:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 06:54 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3193 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(2) | 07:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4241 | 07:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9372 | 07:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN157 | 08:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN463 | 09:45 | Scheduled | |
| Cedar Rapids (CID) | Fly Alliance | KPO560 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62987 expand_more(1) | 09:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7749 | 09:53 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4853 | 09:58 | Scheduled | |
| Nassau (NAS) | CM Airlines | H5632 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2498 | 10:25 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX779 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 11:34 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4746 | 11:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:34 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41047 | 11:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(3) | 12:37 | Scheduled | |
| Detroit (DTW) | Air France | AF3716 | 12:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 12:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(3) | 12:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 12:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2389 | 12:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2343 | 12:39 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN162 | 12:55 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43483 | 13:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN155 | 13:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:47 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(7) | 14:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 14:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 14:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 14:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 14:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 14:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 14:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 14:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN163 | 15:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B62720 expand_more(1) | 15:25 | Scheduled | |
| Orlando (MCO) | Azul | AD7360 | 15:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3349 | 15:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1359 | 16:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4530 | 16:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 16:26 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(2) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5346 | 17:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN191 | 17:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN186 | 17:25 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41352 | 17:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 18:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4605 expand_more(1) | 18:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6226 | 18:24 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4339 | 18:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 18:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 18:55 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41224 | 19:12 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4418 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4235 | 19:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2561 | 20:05 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

