Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 41 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 00:09 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ308 | 06:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN485 | 08:10 | Scheduled | |
| Washington (IAD) | CommuteAir | C53263 | 09:11 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:01 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX744 | 11:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(1) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2498 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN813 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:02 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5268 | 13:46 | Cancelled | |
| Chicago (ORD) | United Express | UA3459 expand_more(3) | 14:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4916 | 14:13 | Scheduled | |
| Phoenix (SCF) | STAjets | KFB928 | 14:44 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN158 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 15:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 15:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4836 expand_more(1) | 16:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2510 | 16:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 16:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 16:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5346 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 16:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5418 | 16:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN824 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3407 expand_more(1) | 17:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4044 | 17:32 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 17:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 17:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 18:25 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA511 expand_more(4) | 21:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2314 | 22:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1694 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 23:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3457 | 23:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2611 | 23:24 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5116 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA4321 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(2) | 23:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7876 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN168 | 05:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(2) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3117 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:30 | Scheduled | |
| White Plains (HPN) | Vista America | VJA620 | 05:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5454 | 05:35 | Cancelled | |
| Washington (IAD) | United Express | UA4970 | 05:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5172 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4287 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| White Plains (HPN) | NetJets | EJA481 | 06:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4770 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Cancelled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Cancelled | |
| Boston (BOS) | Flexjet | LXJ308 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(2) | 07:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4241 | 07:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9612 | 07:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:00 | Scheduled | |
| Portland (PWM) | NetJets | EJA690 | 08:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2060 | 09:00 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN155 | 09:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(3) | 10:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4944 | 10:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 10:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 10:10 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ406 | 10:37 | Scheduled | |
| St. Louis (SUS) | NetJets | EJA481 | 10:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:08 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX745 | 12:13 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1343 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(3) | 12:37 | Scheduled | |
| Detroit (DTW) | Air France | AF3716 | 12:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 12:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2068 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2485 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 14:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5268 | 14:30 | Cancelled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4853 | 15:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 15:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 16:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:27 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(2) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2510 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4836 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5346 | 17:07 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(2) | 17:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 17:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7378 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 17:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7153 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 17:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3392 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4362 | 18:16 | Scheduled | |
| Washington (IAD) | United Express | UA4235 | 19:30 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

