Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN491 | 00:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3606 expand_more(2) | 00:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3209 | 00:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2015 | 00:30 | Scheduled | |
| Rifle (RIL) | Fly Alliance | KPO518 | 04:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1410 | 07:55 | Scheduled | |
| Newark (EWR) | NetJets | EJA750 | 08:42 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX272 | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43482 | 10:02 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:10 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ388 | 10:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 | 11:07 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4992 | 11:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 11:25 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3849 | 11:41 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4612 expand_more(2) | 12:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 12:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 12:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 12:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3465 | 12:30 | Scheduled | |
| Washington (IAD) | Tradewind Aviation | TJ28 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:02 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5268 | 13:31 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3451 expand_more(3) | 14:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2065 | 15:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 15:54 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3834 expand_more(1) | 16:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 16:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 | 16:35 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1842 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 17:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 17:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7160 | 17:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5418 | 17:07 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4204 | 17:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(1) | 17:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 17:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 17:44 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 17:44 | Delayed | |
| Vail Eagle (EGE) | Flexjet | KOW552 | 18:20 | Delayed | |
| Raleigh (RDU) | Breeze Airways | MX370 | 18:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN781 | 18:30 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(1) | 19:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(3) | 21:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3185 | 21:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 21:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 21:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2670 | 23:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1719 expand_more(4) | 23:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3179 | 23:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2468 | 23:10 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3828 | 23:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:13 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4321 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4671 | 23:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4366 expand_more(2) | 23:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9413 | 23:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN435 | 05:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5454 | 05:50 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3915 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5101 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1656 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN209 | 06:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4337 expand_more(2) | 07:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4608 | 07:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2827 | 07:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1405 | 07:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3417 expand_more(3) | 08:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3005 | 08:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2501 | 08:55 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA750 | 09:30 | Scheduled | |
| Burlington (BTV) | Flexjet | LXJ267 | 09:43 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX273 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43483 | 10:52 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ388 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 11:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4454 | 11:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 12:05 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4997 | 12:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:12 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3849 expand_more(3) | 12:21 | Scheduled | |
| Detroit (DTW) | Air France | AF5971 | 12:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6593 | 12:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 12:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4612 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2463 | 13:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3465 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 13:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 13:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 13:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 13:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 13:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 13:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5268 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2065 | 16:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 16:26 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(3) | 16:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:54 | Scheduled | |
| Chicago (ORD) | Emirates | EK6005 | 16:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5092 | 17:07 | Cancelled | |
| Detroit (DTW) | SkyWest Airlines | DL3834 expand_more(3) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5973 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 17:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 17:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN200 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 18:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 18:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 18:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4625 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:16 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G41792 | 18:28 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 18:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 18:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN781 | 19:05 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX371 | 19:09 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:24 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:24 | Scheduled | |
| Morristown (MMU) | Baker Aviation | KOW552 | 19:30 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

