Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Norfolk (ORF) | Executive Jet Management | EJM222 | 02:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4890 | 08:10 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41276 | 08:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(4) | 09:00 | Scheduled | |
Detroit (DTW) | Air France | AF8866 | 09:00 | Scheduled | |
Detroit (DTW) | KLM | KL6309 | 09:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8092 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61956 expand_more(1) | 10:03 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7612 | 10:03 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:23 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2434 | 10:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 10:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:06 | Scheduled | |
Orlando (MCO) | JetBlue | B62828 expand_more(1) | 11:08 | Scheduled | |
Orlando (MCO) | Azul | AD7633 | 11:08 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX744 | 11:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 | 11:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6546 | 11:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 11:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(3) | 12:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 12:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7637 | 12:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2283 | 12:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 12:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA426 expand_more(2) | 12:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4945 | 12:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:11 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2636 | 12:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1827 | 12:25 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4408 | 13:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5172 | 13:37 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:17 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN256 | 14:45 | Scheduled | |
Rogers (ROG) | Ventura | VNT579 | 14:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 15:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 15:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 15:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 15:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 15:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2815 | 15:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:32 | Scheduled | |
Detroit (DTW) | Air France | AF5848 | 16:32 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 16:32 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 16:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2293 | 16:33 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 16:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN264 | 17:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5557 | 17:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 17:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 17:45 | Scheduled | |
Chicago (ORD) | United Express | UA3656 expand_more(2) | 18:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC4979 | 18:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2011 | 18:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(6) | 18:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:09 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:09 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 18:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 18:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:09 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5963 expand_more(1) | 18:33 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6666 | 18:33 | Scheduled | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 18:45 | Scheduled | |
Orlando (MCO) | Azul | AD7436 | 16:57 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4856 | 18:56 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 18:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(3) | 20:41 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4396 | 20:41 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4244 | 20:41 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 20:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN543 | 21:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5877 | 22:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 22:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2631 | 22:58 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:03 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3390 | 23:03 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:03 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:03 | Scheduled | |
Detroit (DTW) | WestJet | WS5471 | 23:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:04 | Scheduled | |
New York (LGA) | Air France | AF2153 | 23:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3900 | 23:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:37 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 23:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:45 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1891 | 23:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 23:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6400 | 23:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8769 | 23:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 23:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3463 expand_more(2) | 23:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4194 | 23:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2611 | 23:54 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh-Durham (RDU) | NetJets | EJA771 | 04:18 | Scheduled | |
Raleigh-Durham (RDU) | NetJets | EJA771 | 04:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:13 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6494 | 05:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2562 | 05:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3614 | 05:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5663 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA4970 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(1) | 06:10 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3004 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 06:13 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN265 | 06:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1344 | 06:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3460 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6797 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5901 | 08:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1966 | 08:55 | Scheduled | |
Redding (RDD) | Vista America | VJA300 | 09:30 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42834 | 09:31 | Scheduled | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(1) | 09:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 09:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61925 expand_more(1) | 10:48 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7388 | 10:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2434 | 11:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 11:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 11:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7631 | 11:36 | Scheduled | |
Orlando (MCO) | JetBlue | B62827 expand_more(1) | 11:53 | Scheduled | |
Orlando (MCO) | Azul | AD7449 | 11:53 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 12:11 | Scheduled | |
New York (LGA) | Delta Connection | DL4635 | 12:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5661 | 12:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 12:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6701 | 12:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(1) | 12:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 12:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN245 | 12:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1801 expand_more(3) | 13:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4944 | 13:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2006 | 13:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 13:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1827 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(4) | 13:20 | Scheduled | |
Detroit (DTW) | Air France | AF8825 | 13:20 | Scheduled | |
Detroit (DTW) | KLM | KL6727 | 13:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 13:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6366 | 13:20 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4413 | 14:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5172 expand_more(1) | 14:07 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4762 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:55 | Scheduled | |
Omaha (OMA) | Midwest Aviation | DZR353 | 15:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN256 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 15:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6006 | 15:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 15:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 15:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 16:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2394 expand_more(3) | 16:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 17:12 | Scheduled | |
Detroit (DTW) | Air France | AF8748 | 17:12 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 17:12 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 17:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2293 | 17:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN264 | 17:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN277 | 17:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 18:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 18:17 | Scheduled | |
Chicago (ORD) | United Express | UA3631 expand_more(2) | 18:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4978 | 18:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2012 | 18:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5963 expand_more(1) | 18:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6686 | 18:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(4) | 19:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 19:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 19:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 19:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:04 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:36 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 19:40 | Scheduled | |
Orlando (MCO) | Azul | AD7363 | 17:52 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4848 | 19:46 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.