Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2797 | 00:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN582 | 00:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 00:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4610 | 06:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2046 | 09:45 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:19 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3287 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA3578 expand_more(2) | 10:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC4945 | 10:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2007 | 10:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 10:49 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | EJM455 | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(3) | 11:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6449 | 11:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6882 | 11:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:29 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 11:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3635 | 11:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA5805 expand_more(1) | 12:01 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6657 | 12:01 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5855 expand_more(1) | 12:04 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4384 | 12:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3278 | 12:10 | Scheduled | |
New York (LGA) | Delta Connection | DL4952 | 13:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3385 | 13:40 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5408 | 14:14 | Scheduled | |
Newark (EWR) | United Express | UA4402 | 14:25 | Scheduled | |
Chicago (ORD) | United Express | UA3509 expand_more(3) | 14:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 14:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:52 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5972 | 15:32 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(1) | 16:15 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 16:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 16:33 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 16:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA5978 expand_more(1) | 16:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4243 | 16:33 | Scheduled | |
Washington (DCA) | American Eagle | AA5158 | 16:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5258 | 16:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN189 | 17:05 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G41818 | 17:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 18:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:03 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G43784 | 18:24 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP610 | 18:26 | Scheduled | |
Orlando (MCO) | JetBlue | B61120 expand_more(1) | 18:28 | Scheduled | |
Orlando (MCO) | Azul | AD7689 | 18:28 | Scheduled | |
Fort Lauderdale (FLL) | Slate Aviation | SGX998 | 18:31 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(1) | 18:39 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1140 | 18:45 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4993 | 19:40 | Scheduled | |
Newark (EWR) | United Express | UA3618 expand_more(2) | 20:12 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1157 | 20:12 | Scheduled | |
Newark (EWR) | Lufthansa | LH7698 | 20:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(3) | 21:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA5708 expand_more(3) | 21:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6785 | 21:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2611 | 21:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2742 | 21:37 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5830 expand_more(3) | 22:20 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4771 | 22:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6800 | 22:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 22:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 22:27 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7446 | 22:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA1451 expand_more(1) | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2462 | 22:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:00 | Scheduled | |
New York (LGA) | Air France | AF3514 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 23:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5740 | 23:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 23:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 23:03 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4365 | 23:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3657 expand_more(4) | 23:18 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3639 | 23:18 | Scheduled | |
Detroit (DTW) | Air France | AF5721 | 23:18 | Scheduled | |
Detroit (DTW) | KLM | KL5364 | 23:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3819 | 23:30 | Scheduled | |
Washington (DCA) | American Airlines | AA4796 expand_more(1) | 23:40 | Scheduled | |
Washington (DCA) | AlphaSky | AS4029 | 23:40 | Scheduled | |
Washington (IAD) | United Airlines | UA4321 | 23:44 | Scheduled | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:49 | Scheduled | |
Orlando (MCO) | Azul | AD7601 | 23:49 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 05:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN5454 | 05:30 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(2) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3003 | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3015 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3405 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5190 | 06:03 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN866 | 06:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1356 | 06:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA5698 expand_more(1) | 07:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4559 | 07:15 | Scheduled | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:20 | Scheduled | |
Orlando (MCO) | Azul | AD7360 | 07:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN849 | 07:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 09:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 09:44 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 09:44 | Scheduled | |
Washington (IAD) | United Express | UA4889 | 09:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2390 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4612 | 10:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3287 | 11:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 11:34 | Scheduled | |
Chicago (ORD) | United Express | UA3432 expand_more(3) | 11:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4978 | 11:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2012 | 11:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 11:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA5856 expand_more(1) | 12:29 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4744 | 12:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(2) | 12:35 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4454 | 12:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2575 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:38 | Scheduled | |
Atlanta (ATL) | KLM | KL6449 | 12:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6881 | 12:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 12:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3635 expand_more(3) | 12:40 | Scheduled | |
Detroit (DTW) | Air France | AF6854 | 12:40 | Scheduled | |
Detroit (DTW) | KLM | KL6453 | 12:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 12:40 | Scheduled | |
St. Louis (STL) | Executive Jet Management | EJM455 | 12:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3025 | 13:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4952 | 13:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4712 | 14:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5408 expand_more(1) | 14:44 | Scheduled | |
Washington (DCA) | AlphaSky | AS4001 | 14:44 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:48 | Scheduled | |
New York (EWR) | United Express | UA4165 expand_more(1) | 15:10 | Scheduled | |
New York (EWR) | Lufthansa | LH7732 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5972 expand_more(2) | 15:57 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 15:57 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7576 | 15:57 | Scheduled | |
Chicago (ORD) | United Express | UA3419 expand_more(3) | 16:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA5978 expand_more(2) | 17:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4243 | 17:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7841 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5158 | 17:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5258 | 17:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(2) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF6811 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL6455 | 17:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 17:28 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 17:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3948 | 17:50 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4210 | 17:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 18:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 18:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 18:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 18:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6553 | 18:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6777 | 18:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:58 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP611 | 19:11 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G43785 | 19:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1140 | 19:20 | Scheduled | |
Orlando (MCO) | JetBlue | B61119 expand_more(1) | 19:23 | Scheduled | |
Orlando (MCO) | Azul | AD7680 | 19:23 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:25 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4974 | 20:30 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.