Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1580 | 08:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3784 | 08:57 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 09:52 | Scheduled | |
| Houston (HOU) | Baker Aviation | KOW102 | 10:27 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 11:16 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 11:16 | Scheduled | |
| Norfolk (ORF) | Private Jet Center | PJC36 | 11:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN259 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3922 expand_more(1) | 12:01 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 12:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN277 | 12:05 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42987 | 12:09 | 11:43 | Landed |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 12:32 | 12:00 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6521 | 12:32 | 12:00 | Landed |
| White Plains (HPN) | Tradewind Aviation | TJ82 | 12:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:01 | 12:42 | Landed |
| New York (LGA) | Delta Connection | DL5475 | 13:08 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2198 | 13:30 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | OO4623 | 13:45 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:13 | 14:02 | Landed |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5554 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:20 | Scheduled | |
| Pontiac (PTK) | Slate Aviation | SGX999 | 14:46 | Delayed | |
| Nashville (BNA) | Allegiant Air | G4338 | 15:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 15:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(1) | 16:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN267 | 16:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 16:41 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2166 | 16:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2528 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3714 expand_more(2) | 17:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(1) | 17:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4617 | 17:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(7) | 17:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3063 | 17:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 17:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 17:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 17:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6616 | 17:51 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA857 | 18:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2440 | 18:00 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3108 | 18:55 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42724 | 19:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 20:23 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 20:23 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4332 | 20:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:46 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9538 | 20:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1583 | 20:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:14 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1078 | 21:36 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 21:36 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 21:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2535 | 22:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2346 | 22:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 | 22:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:36 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3568 | 23:36 | Scheduled | |
| Detroit (DTW) | Air France | AF2761 | 23:36 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 23:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3018 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 23:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8769 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:43 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN478 | 23:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4516 | 23:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(2) | 23:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6290 | 23:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2544 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3335 | 05:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN246 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 05:55 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 05:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN263 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 06:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6069 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN249 | 07:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 08:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN261 | 09:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3784 expand_more(1) | 09:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 09:37 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1175 | 10:37 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW102 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:41 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 11:41 | Scheduled | |
| Pittsburgh (AGC) | Private Jet Center | PJC36 | 12:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN259 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(8) | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3022 | 12:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 12:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 12:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6701 | 12:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5406 | 12:47 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42989 | 12:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3922 expand_more(3) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5968 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6593 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 13:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 13:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2335 | 13:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4485 | 13:05 | Scheduled | |
| New York (EWR) | Tradewind Aviation | TJ82 | 13:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 | 13:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 14:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2198 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5807 expand_more(3) | 15:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6025 | 15:28 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9112 | 15:28 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G4344 | 15:48 | Scheduled | |
| Chicago (ORD) | United Express | UA4653 expand_more(2) | 16:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN267 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF8748 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 17:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2166 | 17:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2528 | 18:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(1) | 18:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4617 | 18:13 | Scheduled | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 18:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4978 | 18:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(4) | 18:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2107 | 18:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 18:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1241 | 19:35 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4974 | 19:54 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4318 | 21:20 | Scheduled | |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.

