Destinations with connections to Albany International Airport (ALB)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Albany International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 00:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 00:01 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 00:01 | Scheduled | |
Atlanta (ATL) | KLM | KL6400 | 00:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 00:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6884 | 00:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 00:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 00:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 00:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 00:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(4) | 09:01 | Delayed | |
Detroit (DTW) | Air France | AF8866 | 09:01 | Delayed | |
Detroit (DTW) | KLM | KL6309 | 09:01 | Delayed | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09:01 | Delayed | |
Detroit (DTW) | WestJet | WS8092 | 09:01 | Delayed | |
Washington (IAD) | United Express | UA4812 | 10:05 | 09:49 | Landed |
Orlando (MCO) | Southwest Airlines | WN1001 | 10:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3373 | 10:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5229 | 11:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA5755 expand_more(1) | 11:14 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4443 | 11:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 11:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:27 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 11:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4812 | 11:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5888 expand_more(2) | 12:08 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6892 | 12:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7878 | 12:08 | Scheduled | |
Chicago (ORD) | United Express | UA3685 expand_more(2) | 12:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4945 | 12:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5473 | 12:46 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1133 | 13:10 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ465 | 13:39 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3713 | 14:10 | Scheduled | |
Washington (DCA) | American Eagle | AA3902 | 14:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1377 expand_more(3) | 14:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 14:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:16 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G43784 | 15:17 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN8 | 15:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3581 expand_more(5) | 15:51 | Scheduled | |
Detroit (DTW) | Air France | AF2673 | 15:51 | Scheduled | |
Detroit (DTW) | Air France | AF8681 | 15:51 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 15:51 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 15:51 | Scheduled | |
Detroit (DTW) | WestJet | WS5545 | 15:51 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN944 | 15:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 15:57 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6666 | 15:57 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 15:57 | Scheduled | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 16:04 | Scheduled | |
Orlando (MCO) | Azul | AD7415 | 16:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3838 | 16:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA5857 expand_more(1) | 16:46 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4730 | 16:46 | Scheduled | |
Chicago (ORD) | United Express | UA5697 expand_more(2) | 17:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC4979 | 17:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2011 | 17:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:06 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4192 | 17:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(7) | 18:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 18:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 18:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 18:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 18:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 18:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 18:00 | Scheduled | |
West Palm Beach (PBI) | Executive Jet Management | EJM790 | 18:06 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 18:53 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4994 | 19:36 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5941 expand_more(2) | 20:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4746 | 20:36 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 20:36 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP611 | 20:56 | Scheduled | |
Chicago (ORD) | United Airlines | UA1655 expand_more(4) | 21:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:32 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA5889 expand_more(2) | 21:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6657 | 21:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7984 | 21:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2127 | 22:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4214 | 22:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5877 | 22:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 22:34 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 22:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 22:54 | Scheduled | |
New York (LGA) | Air France | AF2153 | 22:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN447 | 23:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3133 | 23:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(3) | 23:14 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3390 | 23:14 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:14 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 23:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2296 | 23:18 | Scheduled | |
Washington (DCA) | American Eagle | AA3856 expand_more(1) | 23:39 | Scheduled | |
Washington (DCA) | AlphaSky | AS4075 | 23:39 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1588 | 05:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1050 | 05:36 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:44 | Scheduled | |
Washington (DCA) | American Eagle | AA3860 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(1) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3003 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5663 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN639 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA5845 expand_more(1) | 06:57 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4559 | 06:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1079 | 07:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1949 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6014 | 08:11 | Scheduled | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 10:00 | Scheduled | |
Detroit (DTW) | KLM | KL5889 | 10:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 10:00 | Scheduled | |
Milwaukee (MKE) | NetJets | EJA524 | 10:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1001 | 11:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3373 | 11:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5229 | 11:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5661 | 12:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6701 | 12:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA5755 expand_more(4) | 12:33 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4443 | 12:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9477 | 12:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7858 | 12:33 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2346 | 12:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5861 expand_more(1) | 12:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2867 | 12:39 | Scheduled | |
New York (LGA) | Delta Connection | DL5474 | 12:40 | Scheduled | |
Chicago (ORD) | United Express | UA3476 expand_more(3) | 12:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4978 | 12:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2012 | 12:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 12:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 expand_more(4) | 13:29 | Scheduled | |
Detroit (DTW) | Air France | AF8825 | 13:29 | Scheduled | |
Detroit (DTW) | KLM | KL6727 | 13:29 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 13:29 | Scheduled | |
Detroit (DTW) | WestJet | WS6366 | 13:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1133 | 13:45 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3713 | 14:45 | Scheduled | |
Washington (DCA) | American Eagle | AA3902 expand_more(2) | 14:48 | Scheduled | |
Washington (DCA) | AlphaSky | AS4004 | 14:48 | Scheduled | |
Washington (DCA) | AlphaSky | AS4005 | 14:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1716 | 16:00 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G43785 | 16:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 16:23 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6006 | 16:23 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 16:23 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 16:23 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN944 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1286 expand_more(3) | 16:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:41 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:41 | Scheduled | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 16:59 | Scheduled | |
Orlando (MCO) | Azul | AD7363 | 16:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3581 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF2960 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 17:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 17:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA5857 expand_more(1) | 17:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4730 | 17:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3838 | 17:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:36 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4206 | 18:23 | Scheduled | |
Chicago (ORD) | United Express | UA5695 expand_more(2) | 18:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4944 | 18:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2006 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 18:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 18:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 18:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 18:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6553 | 18:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:55 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:30 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4974 | 20:26 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP612 | 21:41 | Scheduled |
Flying To and From Albany International Airport
This page provides information about the destinations that can be reached via Albany International Airport.
Planning a Holiday or Business Trip?
Search for the cheapest car rentals in Albany
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America.