Flyankomster og afgange på Albany International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 00:06 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7376 | 00:06 | planlagt | |
| White Plains (HPN) | Talon Air | TFF988 | 08:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3697 | 09:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 10:05 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6241 | 10:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 10:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2034 expand_more(2) | 10:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4945 | 10:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:24 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4512 | 10:25 | planlagt | |
| Washington (IAD) | United Express | UA4812 | 10:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA4950 expand_more(1) | 10:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 10:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA710 | 10:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6845 | 11:37 | planlagt | |
| Washington (DCA) | American Eagle | AA5028 | 11:39 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX854 | 11:40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5522 | 11:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN853 | 12:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN540 | 12:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5268 | 12:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4778 | 13:45 | planlagt | |
| Washington (IAD) | United Express | UA4317 | 14:14 | planlagt | |
| Washington (DCA) | American Airlines | AA2151 | 14:23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5941 | 14:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4476 expand_more(2) | 15:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 15:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 15:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1352 | 15:22 | planlagt | |
| Chicago (ORD) | United Express | UA3401 expand_more(3) | 15:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4313 | 15:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:27 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX368 | 15:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN762 | 16:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(3) | 16:24 | planlagt | |
| Detroit (DTW) | Air France | AF6874 | 16:24 | planlagt | |
| Detroit (DTW) | KLM | KL5550 | 16:24 | planlagt | |
| Detroit (DTW) | Korean Air | KE3201 | 16:24 | planlagt | |
| Atlantic City (ACY) | Sun Country Airlines | SY8186 | 16:31 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3983 | 17:00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4944 | 17:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1556 | 17:15 | planlagt | |
| Washington (DCA) | American Airlines | AA5501 | 17:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2779 expand_more(2) | 17:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4979 | 17:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(7) | 18:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2889 | 18:01 | planlagt | |
| Atlanta (ATL) | KLM | KL6954 | 18:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3501 | 18:01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 18:01 | planlagt | |
| Atlanta (ATL) | WestJet | WS6402 | 18:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(1) | 18:05 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 18:05 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41323 | 18:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA589 | 18:33 | planlagt | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7828 | 18:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5823 | 19:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3719 | 19:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4940 expand_more(1) | 19:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 21:14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 21:14 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5311 | 21:14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4795 | 21:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA390 expand_more(4) | 21:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC5286 | 21:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:36 | planlagt | |
| Chicago (ORD) | Emirates | EK6214 | 21:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1533 | 22:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 | 22:40 | planlagt | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 22:59 | planlagt | |
| Orlando (MCO) | Azul | AD7601 | 22:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9106 | 22:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(6) | 23:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3196 | 23:05 | planlagt | |
| Detroit (DTW) | Air France | AF2468 | 23:05 | planlagt | |
| Detroit (DTW) | KLM | KL5132 | 23:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5441 | 23:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5481 | 23:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1963 | 23:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5493 | 23:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5796 expand_more(1) | 23:31 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6666 | 23:31 | planlagt | |
| Denver (DEN) | United Airlines | UA1662 | 23:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2473 | 23:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6428 | 23:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:57 | planlagt | |
| Washington (DCA) | American Airlines | AA5065 expand_more(1) | 23:57 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:57 | planlagt | |
| Chicago (ORD) | American Airlines | AA4360 expand_more(2) | 23:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2544 | 23:58 | planlagt | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:58 | planlagt | |
| Washington (IAD) | Lufthansa | LH8610 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN363 | 05:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA440 | 05:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2996 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS5405 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4970 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:00 | planlagt | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7361 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN508 | 06:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5549 | 06:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5454 | 06:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1264 | 06:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4353 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2750 | 08:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5844 | 08:03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN658 | 08:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA214 expand_more(3) | 08:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3007 | 08:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 08:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3697 expand_more(1) | 09:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 09:45 | planlagt | |
| Miami (OPF) | Talon Air | TFF988 | 09:45 | planlagt | |
| Washington (IAD) | United Express | UA4889 expand_more(1) | 10:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7523 | 10:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6015 expand_more(1) | 10:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1444 | 10:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4950 expand_more(2) | 11:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6481 | 11:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9043 | 11:00 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4502 | 11:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA710 | 11:48 | planlagt | |
| Chicago (ORD) | United Airlines | UA2266 expand_more(3) | 12:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3002 | 12:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 12:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 12:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5433 | 12:09 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 12:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5238 | 12:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 12:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2631 | 12:48 | planlagt | |
| Atlanta (ATL) | KLM | KL5548 | 12:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 12:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2068 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5521 expand_more(5) | 13:27 | planlagt | |
| Detroit (DTW) | Air France | AF8841 | 13:27 | planlagt | |
| Detroit (DTW) | KLM | KL5551 | 13:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:27 | planlagt | |
| Detroit (DTW) | WestJet | WS5423 | 13:27 | planlagt | |
| Detroit (DTW) | WestJet | WS5415 | 13:27 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4778 | 14:20 | planlagt | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:49 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:49 | planlagt | |
| Washington (IAD) | Lufthansa | LH7649 | 14:49 | planlagt | |
| Washington (DCA) | American Airlines | AA2151 expand_more(1) | 15:03 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4170 | 15:03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 15:09 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6644 | 15:09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA4476 expand_more(3) | 15:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 15:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 15:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2485 | 15:38 | planlagt | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 16:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC5287 | 16:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:14 | planlagt | |
| Chicago (ORD) | Emirates | EK6005 | 16:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1352 | 16:14 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX369 | 16:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN762 | 16:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 17:06 | planlagt | |
| Detroit (DTW) | Air France | AF8854 | 17:06 | planlagt | |
| Detroit (DTW) | KLM | KL5550 | 17:06 | planlagt | |
| Detroit (DTW) | Sun Country Airlines | SY8186 | 17:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN421 | 17:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1556 | 17:55 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4918 | 18:03 | planlagt | |
| Washington (DCA) | American Airlines | AA5501 | 18:11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5943 expand_more(1) | 18:30 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8595 | 18:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(4) | 18:58 | planlagt | |
| Atlanta (ATL) | KLM | KL6954 | 18:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:58 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41241 | 19:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA589 | 19:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5971 | 19:30 | planlagt | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | planlagt | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4940 expand_more(1) | 20:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 20:13 | planlagt | |
Flyver til og fra Albany International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albany International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albany International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
