Flyankomster og afgange på Albany International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 00:07 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7376 | 00:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA3463 expand_more(2) | 00:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4194 | 00:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2611 | 00:22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN857 | 08:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3697 | 08:56 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4863 | 09:15 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX272 | 09:17 | planlagt | |
| Washington (IAD) | NetJets | EJA771 | 09:54 | planlagt | |
| White Plains (HPN) | Tradewind Aviation | TJ28 | 10:01 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41005 | 10:04 | 09:56 | Landet |
| Washington (IAD) | United Express | UA4812 | 10:11 | 09:51 | Landet |
| Miami (OPF) | NetJets | EJA792 | 10:12 | 09:59 | Landet |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(1) | 10:26 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6241 | 10:26 | planlagt | |
| Washington (DCA) | Slate Aviation | SGX999 | 10:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2034 expand_more(2) | 10:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4945 | 10:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4723 | 10:45 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1352 | 10:52 | planlagt | |
| White Plains (HPN) | Aero-Tech Services | TEK757 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6845 | 11:22 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 11:32 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7373 | 11:32 | Aflyst | |
| Washington (DCA) | American Eagle | AA5029 | 11:33 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4861 | 11:33 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5522 | 11:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN155 | 12:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5268 | 12:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA5004 expand_more(1) | 12:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 12:48 | planlagt | |
| Washington (IAD) | United Express | UA4317 | 14:13 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN159 | 14:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6028 | 14:29 | planlagt | |
| Washington (DCA) | American Airlines | AA2347 | 14:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN164 | 14:45 | planlagt | |
| Westhampton (FOK) | flyExclusive | JRE875 | 14:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(3) | 15:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4313 | 15:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:17 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4406 | 15:50 | planlagt | |
| Allentown (ABE) | ATI Jet | CYO975 | 15:55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(3) | 16:25 | planlagt | |
| Detroit (DTW) | Air France | AF6874 | 16:25 | planlagt | |
| Detroit (DTW) | KLM | KL5550 | 16:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3201 | 16:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5032 | 17:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1159 | 17:15 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G42764 | 17:26 | planlagt | |
| Chicago (ORD) | United Express | UA5451 expand_more(2) | 17:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4979 | 17:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(8) | 17:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3017 | 17:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2889 | 17:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6954 | 17:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 17:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS6402 | 17:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6024 | 18:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4355 | 18:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3294 | 18:45 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43478 | 19:03 | planlagt | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:13 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:13 | planlagt | |
| Washington (IAD) | Lufthansa | LH7828 | 19:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA6433 expand_more(1) | 19:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:26 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX376 | 19:37 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4323 | 20:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5850 expand_more(2) | 21:23 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 21:23 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5311 | 21:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA2792 expand_more(4) | 21:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC5286 | 21:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:27 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:27 | planlagt | |
| Chicago (ORD) | Emirates | EK6214 | 21:27 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4248 | 21:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 | 22:39 | planlagt | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:07 | planlagt | |
| Orlando (MCO) | Azul | AD7601 | 23:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA391 expand_more(1) | 23:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9106 | 23:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5493 | 23:17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(6) | 23:21 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3196 | 23:21 | planlagt | |
| Detroit (DTW) | Air France | AF2468 | 23:21 | planlagt | |
| Detroit (DTW) | KLM | KL5132 | 23:21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:21 | planlagt | |
| Detroit (DTW) | WestJet | WS5496 | 23:21 | planlagt | |
| Detroit (DTW) | WestJet | WS5441 | 23:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 23:23 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6800 | 23:23 | planlagt | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | planlagt | |
| Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:42 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:42 | planlagt | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:47 | planlagt | |
| Washington (IAD) | Lufthansa | LH8610 | 23:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN858 | 23:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 23:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2473 | 23:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6428 | 23:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5558 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA440 | 05:39 | planlagt | |
| New York (LGA) | Delta Connection | DL5454 | 05:45 | Aflyst | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7361 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5549 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4970 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2996 expand_more(2) | 06:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5405 | 06:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4623 | 06:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4232 | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(2) | 06:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 06:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2485 | 06:46 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 07:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9131 | 07:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN163 | 07:40 | planlagt | |
| East Hampton (HTO) | NetJets | EJA460 | 07:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5901 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2750 | 08:00 | planlagt | |
| Chicago (ORD) | United Express | UA4673 expand_more(3) | 08:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3096 | 08:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 08:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2458 | 09:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3697 expand_more(2) | 09:36 | planlagt | |
| Detroit (DTW) | Korean Air | KE3202 | 09:36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 09:36 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN162 | 09:55 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX273 | 09:57 | planlagt | |
| Washington (IAD) | United Express | UA4889 expand_more(1) | 10:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7523 | 10:00 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ267 | 10:05 | 06:11 | På vej |
| Philadelphia (PHL) | American Eagle | AA6026 expand_more(1) | 10:51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6241 | 10:51 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41002 | 10:54 | planlagt | |
| Washington (IAD) | NetJets | EJA771 | 11:00 | planlagt | |
| Atlanta (QQR) | Slate Aviation | SGX999 | 11:00 | planlagt | |
| Provincetown (PVC) | Tradewind Aviation | TJ28 | 11:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4723 | 11:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1352 | 11:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5029 expand_more(1) | 12:03 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4170 | 12:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2825 expand_more(3) | 12:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3002 | 12:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 12:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 12:20 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G4866 | 12:23 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61488 expand_more(1) | 12:25 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7366 | 12:25 | Aflyst | |
| New York (LGA) | Delta Connection | DL5238 | 12:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:27 | planlagt | |
| Atlanta (ATL) | Air France | AF2631 | 12:27 | planlagt | |
| Atlanta (ATL) | KLM | KL5548 | 12:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6124 | 12:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS6701 | 12:27 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN155 | 12:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA5004 expand_more(2) | 13:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4559 | 13:18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9043 | 13:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5521 expand_more(4) | 13:27 | planlagt | |
| Detroit (DTW) | Air France | AF8841 | 13:27 | planlagt | |
| Detroit (DTW) | KLM | KL5551 | 13:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:27 | planlagt | |
| Detroit (DTW) | WestJet | WS5453 | 13:27 | planlagt | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6028 expand_more(1) | 14:55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6686 | 14:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN159 | 15:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN164 | 15:20 | planlagt | |
| Milwaukee (MKE) | flyExclusive | JRE875 | 15:30 | planlagt | |
| Washington (DCA) | American Airlines | AA2347 | 15:32 | planlagt | |
| New Haven (HVN) | NetJets | EJA164 | 15:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA433 expand_more(3) | 16:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC5287 | 16:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:23 | planlagt | |
| Chicago (ORD) | Emirates | EK6005 | 16:23 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2252 | 16:30 | planlagt | |
| Fort Lauderdale (FLL) | ATI Jet | CYO975 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3785 expand_more(2) | 17:05 | planlagt | |
| Detroit (DTW) | Air France | AF8854 | 17:05 | planlagt | |
| Detroit (DTW) | KLM | KL5550 | 17:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5032 | 17:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1159 | 17:55 | planlagt | |
| Myrtle Beach (MYR) | Allegiant Air | G41109 | 18:16 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6024 expand_more(1) | 18:29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5085 | 18:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1053 expand_more(5) | 18:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2629 | 18:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6954 | 18:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4355 | 19:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3294 | 19:26 | planlagt | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8739 | 19:30 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43479 | 19:53 | planlagt | |
| Concord (USA) | Avelo Airlines | XP1177 | 19:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6433 expand_more(1) | 19:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 19:56 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX377 | 20:17 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4324 | 21:10 | planlagt | |
Flyver til og fra Albany International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albany International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albany International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
