Flyankomster og afgange på Albany International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN4890 | 07:45 | planlagt | |
Sanford (SFB) | Allegiant Air | G42910 | 08:41 | planlagt | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(4) | 09:00 | Aflyst | |
Detroit (DTW) | Air France | AF8866 | 09:00 | planlagt | |
Detroit (DTW) | KLM | KL6309 | 09:00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09:00 | planlagt | |
Detroit (DTW) | WestJet | WS8092 | 09:00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61956 expand_more(1) | 10:03 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7612 | 10:03 | planlagt | |
Washington (IAD) | United Express | UA4812 | 10:23 | planlagt | |
Fletcher (AVL) | NetJets | EJA459 | 10:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA710 | 10:52 | planlagt | |
Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:06 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3948 | 11:10 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX744 | 11:31 | planlagt | |
Detroit (DTW) | Delta Connection | DL5522 | 11:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:36 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6546 | 11:36 | planlagt | |
Atlanta (ATL) | WestJet | WS6845 | 11:36 | planlagt | |
Orlando (MCO) | JetBlue | B62828 expand_more(1) | 11:48 | planlagt | |
Orlando (MCO) | Azul | AD7633 | 11:48 | planlagt | |
Washington (DCA) | American Eagle | AA5433 | 11:51 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1918 | 11:55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(3) | 12:03 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 12:03 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7637 | 12:03 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2224 | 12:03 | planlagt | |
Oklahoma City (OKC) | NetJets | EJA794 | 12:06 | planlagt | |
New York (LGA) | Delta Connection | DL5475 | 12:07 | planlagt | |
Chicago (ORD) | United Express | UA3569 expand_more(2) | 12:09 | planlagt | |
Chicago (ORD) | Air Canada | AC4945 | 12:09 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:09 | planlagt | |
Washington (DCA) | American Eagle | AA5172 | 12:54 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4408 | 13:12 | planlagt | |
Charlotte (CLT) | American Eagle | AA5215 | 13:13 | planlagt | |
Washington (IAD) | United Express | UA4317 | 14:17 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:29 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 15:29 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN716 | 16:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3481 | 16:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2293 | 16:29 | planlagt | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:32 | planlagt | |
Detroit (DTW) | Air France | AF5848 | 16:32 | planlagt | |
Detroit (DTW) | KLM | KL5702 | 16:32 | planlagt | |
Detroit (DTW) | Korean Air | KE3201 | 16:32 | planlagt | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 16:49 | planlagt | |
Orlando (MCO) | Azul | AD7436 | 16:49 | planlagt | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 17:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6445 | 17:45 | planlagt | |
Chicago (ORD) | United Express | UA3656 expand_more(3) | 18:04 | planlagt | |
Chicago (ORD) | Air Canada | AC4979 | 18:04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2011 | 18:04 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7424 | 18:04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(6) | 18:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3021 | 18:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:09 | planlagt | |
Atlanta (ATL) | Air France | AF2889 | 18:09 | planlagt | |
Atlanta (ATL) | KLM | KL7263 | 18:09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3501 | 18:09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 18:09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2815 | 18:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3323 | 18:15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5963 expand_more(2) | 18:33 | planlagt | |
Philadelphia (PHL) | British Airways | BA6666 | 18:33 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2653 | 18:33 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4856 | 18:56 | planlagt | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:59 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:59 | planlagt | |
Washington (IAD) | Lufthansa | LH7828 | 18:59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(3) | 20:41 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4396 | 20:41 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4244 | 20:41 | planlagt | |
Philadelphia (PHL) | British Airways | BA5311 | 20:41 | planlagt | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:42 | planlagt | |
Chicago (ORD) | Air Canada | AC5286 | 21:42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:42 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:42 | planlagt | |
Chicago (ORD) | Emirates | EK6214 | 21:42 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5877 | 22:55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1858 | 22:58 | planlagt | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2631 | 22:58 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:03 | planlagt | |
Detroit (DTW) | Aeromexico | AM3390 | 23:03 | planlagt | |
Detroit (DTW) | Air France | AF2761 | 23:03 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:03 | planlagt | |
Detroit (DTW) | WestJet | WS5471 | 23:03 | planlagt | |
New York (LGA) | Delta Connection | DL5493 | 23:04 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:37 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7403 | 23:37 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3900 | 23:40 | planlagt | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:45 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 23:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:51 | planlagt | |
Atlanta (ATL) | Air France | AF2473 | 23:51 | planlagt | |
Atlanta (ATL) | KLM | KL6400 | 23:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE3502 | 23:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8769 | 23:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:51 | planlagt | |
Atlanta (ATL) | WestJet | WS6676 | 23:51 | planlagt | |
Chicago (ORD) | American Eagle | AA3463 expand_more(2) | 23:54 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4194 | 23:54 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2611 | 23:54 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2264 | 23:55 | planlagt | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:58 | planlagt | |
Washington (IAD) | Lufthansa | LH8610 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:13 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6494 | 05:13 | planlagt | |
Denver (DEN) | Southwest Airlines | WN265 | 05:25 | planlagt | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2562 | 05:55 | planlagt | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:00 | Aflyst | |
Dallas (DFW) | Qatar Airways | QR9131 | 06:00 | Aflyst | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | Aflyst | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Aflyst | |
Atlanta (ATL) | KLM | KL5663 | 06:00 | Aflyst | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Aflyst | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Aflyst | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Aflyst | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | planlagt | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | planlagt | |
Washington (IAD) | United Express | UA4970 | 06:00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(1) | 06:10 | planlagt | |
Detroit (DTW) | Aeromexico | AM3004 | 06:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA440 | 06:12 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:13 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1344 | 06:45 | planlagt | |
Chicago (ORD) | American Eagle | AA3460 expand_more(2) | 07:00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6797 | 07:00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7656 | 07:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3614 | 07:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5901 expand_more(1) | 08:05 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7779 | 08:05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1966 | 08:20 | planlagt | |
Orlando (SFB) | Allegiant Air | G41314 | 09:31 | planlagt | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | planlagt | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3784 expand_more(1) | 09:45 | planlagt | |
Detroit (DTW) | Korean Air | KE3202 | 09:45 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61925 expand_more(1) | 10:48 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7388 | 10:48 | planlagt | |
Charlotte (CLT) | American Airlines | AA710 | 11:32 | planlagt | |
Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 11:36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:36 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7631 | 11:36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 11:45 | planlagt | |
Binghamton (BGM) | NetJets | EJA459 | 11:54 | planlagt | |
Muskoka (YQA) | Aircraft Management Group | RVJ448 | 12:00 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 12:11 | planlagt | |
New York (LGA) | Delta Connection | DL4635 | 12:14 | planlagt | |
Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:21 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6560 | 12:21 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN245 | 12:30 | planlagt | |
Orlando (MCO) | JetBlue | B62827 expand_more(1) | 12:33 | planlagt | |
Orlando (MCO) | Azul | AD7449 | 12:33 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(1) | 12:37 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8760 | 12:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:41 | planlagt | |
Atlanta (ATL) | Air France | AF2631 | 12:41 | planlagt | |
Atlanta (ATL) | KLM | KL5661 | 12:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 12:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:41 | planlagt | |
Atlanta (ATL) | WestJet | WS6701 | 12:41 | planlagt | |
Chicago (ORD) | United Express | UA3428 expand_more(3) | 12:50 | planlagt | |
Chicago (ORD) | Air Canada | AC4944 | 12:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2006 | 12:50 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7565 | 12:50 | planlagt | |
Detroit (DTW) | Delta Connection | DL4817 expand_more(4) | 13:20 | planlagt | |
Detroit (DTW) | Air France | AF8825 | 13:20 | planlagt | |
Detroit (DTW) | KLM | KL6727 | 13:20 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 13:20 | planlagt | |
Detroit (DTW) | WestJet | WS6366 | 13:20 | planlagt | |
Washington (DCA) | American Eagle | AA5172 expand_more(1) | 13:24 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4762 | 13:24 | planlagt | |
Charlotte (CLT) | American Eagle | AA5215 | 13:46 | planlagt | |
East Hampton (HTO) | NetJets | EJA794 | 13:57 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4419 | 14:02 | planlagt | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:55 | Aflyst | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:55 | Aflyst | |
Washington (IAD) | Lufthansa | LH7649 | 14:55 | Aflyst | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 15:54 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6006 | 15:54 | planlagt | |
Philadelphia (PHL) | British Airways | BA5780 | 15:54 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 15:54 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN716 | 16:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3481 | 17:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2293 | 17:09 | planlagt | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 17:12 | planlagt | |
Detroit (DTW) | Air France | AF8748 | 17:12 | planlagt | |
Detroit (DTW) | KLM | KL5702 | 17:12 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 17:12 | planlagt | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 17:52 | planlagt | |
Orlando (MCO) | Azul | AD7363 | 17:52 | planlagt | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 18:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6445 | 18:17 | planlagt | |
Chicago (ORD) | United Express | UA3631 expand_more(2) | 18:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4978 | 18:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2012 | 18:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2815 | 18:50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5963 expand_more(1) | 18:58 | planlagt | |
Philadelphia (PHL) | British Airways | BA6686 | 18:58 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN987 | 19:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(5) | 19:04 | planlagt | |
Atlanta (ATL) | Air France | AF2629 | 19:04 | planlagt | |
Atlanta (ATL) | KLM | KL7263 | 19:04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3503 | 19:04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 19:04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:04 | planlagt | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:36 | planlagt | |
Washington (IAD) | Lufthansa | LH8739 | 19:36 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4848 | 19:46 | planlagt |
Flyver til og fra Albany International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albany International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albany International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!