Flyankomster og afgange på Albany International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1653 | 08:20 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX272 | 09:11 | 08:38 | Landet |
| Washington (IAD) | United Express | UA4812 | 10:07 | 09:42 | Landet |
| Bedford Hanscom (BED) | Kalitta Charters | K9123 | 10:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(3) | 11:11 | Forsinket | |
| Atlanta (ATL) | KLM | KL5770 | 11:11 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:11 | Forsinket | |
| Atlanta (ATL) | WestJet | WS6845 | 11:11 | Forsinket | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:12 | 10:56 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:12 | 10:56 | Landet |
| Washington (DCA) | American Eagle | AA5433 | 11:39 | planlagt | |
| Oxford (OXC) | Tradewind Aviation | TJ388 | 12:02 | 11:46 | Landet |
| Chicago (ORD) | United Express | UA3627 expand_more(2) | 12:06 | 11:48 | Landet |
| Chicago (ORD) | Air Canada | AC4945 | 12:06 | 11:48 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2007 | 12:06 | 11:48 | Landet |
| Charlotte (CLT) | American Airlines | AA710 | 12:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3922 | 12:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN468 | 12:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5475 | 13:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2888 | 13:15 | planlagt | |
| Washington (IAD) | United Express | UA4317 | 14:06 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2394 | 14:10 | planlagt | |
| Chicago (ORD) | United Express | UA5936 expand_more(3) | 14:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC5554 | 14:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5204 | 14:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 15:08 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 15:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3861 | 15:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1857 | 15:51 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN5878 | 16:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(1) | 16:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3201 | 16:05 | planlagt | |
| Syracuse (SYR) | L.J. Aviation | LJY228 | 16:24 | planlagt | |
| Washington (DCA) | American Eagle | AA5501 | 16:49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN301 | 17:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4076 expand_more(1) | 17:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 17:26 | planlagt | |
| Chicago (ORD) | United Express | UA3714 expand_more(2) | 17:27 | planlagt | |
| Chicago (ORD) | Air Canada | AC4979 | 17:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(6) | 18:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3063 | 18:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2889 | 18:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5776 | 18:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3501 | 18:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 18:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5410 | 18:10 | planlagt | |
| Washington (IAD) | United Express | UA4926 expand_more(1) | 18:52 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4430 | 19:30 | planlagt | |
| Orlando (MCO) | NetJets | EJA305 | 19:42 | planlagt | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 20:45 | planlagt | |
| Orlando (MCO) | Azul | AD7601 | 20:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5823 expand_more(3) | 20:46 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6338 | 20:46 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:46 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9340 | 20:46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1159 | 20:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:33 | planlagt | |
| Chicago (ORD) | Air Canada | AC5286 | 21:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:33 | planlagt | |
| Chicago (ORD) | Emirates | EK6214 | 21:33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 21:46 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 21:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1858 | 21:57 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2982 | 22:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN935 | 22:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9106 | 22:50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5877 | 22:59 | planlagt | |
| New York (LGA) | Delta Connection | DL5493 | 23:02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:16 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3465 | 23:16 | planlagt | |
| Detroit (DTW) | Air France | AF2761 | 23:16 | planlagt | |
| Detroit (DTW) | KLM | KL7309 | 23:16 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:16 | planlagt | |
| Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:43 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:43 | planlagt | |
| Washington (IAD) | United Express | UA4321 | 23:43 | planlagt | |
| Chicago (ORD) | American Eagle | AA3668 expand_more(2) | 23:51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 23:51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7867 | 23:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3018 | 23:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2473 | 23:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5777 | 23:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8769 | 23:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:57 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN300 | 05:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5454 | 05:45 | planlagt | |
| Washington (IAD) | United Express | UA4970 | 05:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5101 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5531 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4817 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9131 | 06:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:03 | planlagt | |
| Atlanta (ATL) | KLM | KL5771 | 06:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS5404 | 06:03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 06:08 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3202 | 06:08 | planlagt | |
| Chicago (ORD) | American Eagle | AA3368 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6785 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 07:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2830 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5812 | 07:50 | planlagt | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 08:29 | planlagt | |
| Orlando (MCO) | Azul | AD7361 | 08:29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN458 | 08:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN274 | 09:05 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX273 | 09:51 | planlagt | |
| Washington (IAD) | United Express | UA4889 | 10:00 | planlagt | |
| Springfield (CEF) | flyExclusive | JRE753 | 10:00 | planlagt | |
| West Palm Beach (PBI) | flyExclusive | JRE821 | 10:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 11:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 11:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2719 | 11:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2631 | 12:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5770 | 12:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 12:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 12:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6701 | 12:07 | planlagt | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:09 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4170 | 12:09 | planlagt | |
| St. Paul (STP) | Kalitta Charters | K9123 | 12:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA710 | 12:57 | planlagt | |
| Chicago (ORD) | United Express | UA3401 expand_more(3) | 13:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4978 | 13:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 13:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 13:00 | planlagt | |
| Savannah (SAV) | Tradewind Aviation | TJ388 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3922 expand_more(3) | 13:15 | planlagt | |
| Detroit (DTW) | Air France | AF5968 | 13:15 | planlagt | |
| Detroit (DTW) | KLM | KL5925 | 13:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 13:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3781 | 13:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5475 | 13:56 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2776 | 14:15 | planlagt | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | planlagt | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2394 | 14:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5204 | 14:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 15:36 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4454 | 15:36 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:36 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 15:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3021 | 16:15 | planlagt | |
| Chicago (ORD) | United Express | UA4653 expand_more(3) | 16:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC5287 | 16:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:22 | planlagt | |
| Chicago (ORD) | Emirates | EK6005 | 16:22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2666 | 16:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5501 | 17:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4076 expand_more(1) | 17:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 17:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN301 | 18:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(4) | 18:10 | planlagt | |
| Detroit (DTW) | Air France | AF8748 | 18:10 | planlagt | |
| Detroit (DTW) | Air France | AF2960 | 18:10 | planlagt | |
| Detroit (DTW) | KLM | KL5322 | 18:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 18:10 | planlagt | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 18:29 | planlagt | |
| Chicago (ORD) | Air Canada | AC4944 | 18:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 18:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(5) | 19:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2629 | 19:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5776 | 19:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3503 | 19:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 19:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 19:05 | planlagt | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:29 | planlagt | |
| Washington (IAD) | Lufthansa | LH8739 | 19:29 | planlagt | |
| Teterboro (TEB) | NetJets | EJA436 | 20:42 | planlagt | |
Flyver til og fra Albany International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albany International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albany International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
