Flyankomster og afgange på Albany International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1858 | 00:33 | Forsinket | |
Belmar - Farmingdale (BLM) | Fly Alliance | KPO920 | 09:25 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6188 expand_more(1) | 10:00 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7440 | 10:00 | planlagt | |
Newark (EWR) | United Express | UA4492 expand_more(1) | 10:13 | 09:50 | Landet |
Newark (EWR) | Copa Airlines | CM1154 | 10:13 | 09:50 | Landet |
Washington (IAD) | United Express | UA4812 | 10:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN411 | 10:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA836 | 10:49 | planlagt | |
Orlando (MCO) | JetBlue | B6332 expand_more(1) | 11:05 | 10:53 | Landet |
Orlando (MCO) | Azul | AD7756 | 11:05 | 10:53 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 11:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 11:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5738 | 11:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6391 | 11:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6345 | 11:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6845 | 11:14 | planlagt | |
Chicago (ORD) | American Eagle | AA5805 expand_more(1) | 11:34 | Forsinket | |
Chicago (ORD) | AlphaSky | AS6785 | 11:34 | Forsinket | |
Washington (DCA) | American Eagle | AA5433 | 12:01 | planlagt | |
Detroit (DTW) | Delta Connection | DL4859 expand_more(1) | 12:03 | planlagt | |
Detroit (DTW) | Korean Air | KE3201 | 12:03 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5855 expand_more(1) | 12:08 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4384 | 12:08 | planlagt | |
West Palm Beach (PBI) | NetJets | EJA933 | 12:19 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4577 | 12:20 | planlagt | |
South Bend (SBN) | Flexjet | LXJ370 | 12:48 | planlagt | |
Washington (IAD) | flyExclusive | JRE743 | 12:53 | planlagt | |
West Palm Beach (PBI) | Executive Jet Management | EJM37 | 13:42 | planlagt | |
Washington (IAD) | United Express | UA4317 | 14:05 | planlagt | |
Chicago (ORD) | United Express | UA5230 expand_more(3) | 14:26 | planlagt | |
Chicago (ORD) | Air Canada | AC5554 | 14:26 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:26 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:26 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2784 | 14:45 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN643 | 14:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA1857 | 15:31 | planlagt | |
Nashville (BNA) | Allegiant Air | G4307 | 15:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5790 expand_more(1) | 16:03 | planlagt | |
Philadelphia (PHL) | British Airways | BA5311 | 16:03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2934 | 16:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL3767 expand_more(1) | 16:35 | planlagt | |
Detroit (DTW) | KLM | KL6675 | 16:35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN209 | 16:50 | planlagt | |
Clearwater (PIE) | Allegiant Air | G43648 | 16:55 | planlagt | |
Washington (DCA) | American Eagle | AA4796 expand_more(1) | 16:58 | planlagt | |
Washington (DCA) | AlphaSky | AS4029 | 16:58 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2990 | 17:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(7) | 18:04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3017 | 18:04 | planlagt | |
Atlanta (ATL) | Air France | AF2889 | 18:04 | planlagt | |
Atlanta (ATL) | KLM | KL5738 | 18:04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3501 | 18:04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6229 | 18:04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8982 | 18:04 | planlagt | |
Atlanta (ATL) | WestJet | WS6616 | 18:04 | planlagt | |
Santa Barbara (SBA) | Solairus Aviation | TWY50 | 18:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1279 | 18:30 | planlagt | |
New York (LGA) | Delta Connection | DL5439 | 19:03 | planlagt | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 19:20 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9014 | 19:20 | planlagt | |
Washington (IAD) | Lufthansa | LH7828 | 19:20 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42586 | 19:30 | planlagt | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 19:37 | planlagt | |
Orlando (MCO) | Azul | AD7415 | 19:37 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3915 | 19:45 | planlagt | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 20:03 | planlagt | |
Newark (EWR) | Copa Airlines | CM1157 | 20:03 | planlagt | |
Newark (EWR) | Lufthansa | LH7698 | 20:03 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4341 | 21:22 | planlagt | |
Chicago (ORD) | American Eagle | AA5889 expand_more(2) | 21:40 | planlagt | |
Chicago (ORD) | AlphaSky | AS6657 | 21:40 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7984 | 21:40 | planlagt | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:54 | planlagt | |
Chicago (ORD) | Air Canada | AC5286 | 21:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:54 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:54 | planlagt | |
Chicago (ORD) | Emirates | EK6214 | 21:54 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5830 expand_more(3) | 22:31 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4771 | 22:31 | planlagt | |
Philadelphia (PHL) | British Airways | BA6800 | 22:31 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 22:31 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 22:35 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7403 | 22:35 | planlagt | |
Dallas (DFW) | American Airlines | AA516 expand_more(1) | 22:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9106 | 22:44 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2582 expand_more(5) | 23:20 | planlagt | |
Detroit (DTW) | Aeromexico | AM3387 | 23:20 | planlagt | |
Detroit (DTW) | Aeromexico | AM3589 | 23:20 | planlagt | |
Detroit (DTW) | Air France | AF2761 | 23:20 | planlagt | |
Detroit (DTW) | KLM | KL5364 | 23:20 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:20 | planlagt | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:28 | planlagt | |
Washington (IAD) | Lufthansa | LH8610 | 23:28 | planlagt | |
Miami (MIA) | American Eagle | AA4714 expand_more(1) | 23:44 | planlagt | |
Miami (MIA) | Qatar Airways | QR2234 | 23:44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN662 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4715 expand_more(1) | 05:10 | planlagt | |
Miami (MIA) | Qatar Airways | QR8557 | 05:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA440 | 05:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN480 | 05:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:37 | planlagt | |
Washington (IAD) | United Express | UA4970 | 05:40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 05:45 | planlagt | |
Detroit (DTW) | Aeromexico | AM3247 | 05:45 | planlagt | |
Detroit (DTW) | Aeromexico | AM3015 | 05:45 | planlagt | |
Detroit (DTW) | Korean Air | KE3202 | 05:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN163 | 05:50 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL7829 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6396 | 06:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | planlagt | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | planlagt | |
New York (EWR) | United Express | UA4421 | 06:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:10 | planlagt | |
New York (LGA) | Delta Connection | DL5454 | 06:20 | planlagt | |
Chicago (ORD) | American Eagle | AA5698 expand_more(1) | 07:05 | planlagt | |
Chicago (ORD) | AlphaSky | AS4559 | 07:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1495 | 08:45 | planlagt | |
Greensboro (GSO) | AirStar Charter | OLV915 | 09:15 | planlagt | |
St. Petersburg (PIE) | Fly Alliance | KPO920 | 09:30 | planlagt | |
Washington (IAD) | United Express | UA4889 | 09:45 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62987 expand_more(1) | 10:45 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7368 | 10:45 | planlagt | |
New York (EWR) | United Express | UA4165 expand_more(2) | 11:00 | planlagt | |
New York (EWR) | Copa Airlines | CM1161 | 11:00 | planlagt | |
New York (EWR) | Lufthansa | LH7732 | 11:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN5239 | 11:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA836 | 11:34 | planlagt | |
Orlando (MCO) | JetBlue | B6331 expand_more(1) | 11:55 | planlagt | |
Orlando (MCO) | Azul | AD7391 | 11:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:09 | planlagt | |
Atlanta (ATL) | Air France | AF2631 | 12:09 | planlagt | |
Atlanta (ATL) | KLM | KL6449 | 12:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 12:09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:09 | planlagt | |
Atlanta (ATL) | WestJet | WS6376 | 12:09 | planlagt | |
Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:31 | planlagt | |
Washington (DCA) | AlphaSky | AS4001 | 12:31 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5704 expand_more(2) | 12:32 | planlagt | |
Philadelphia (PHL) | British Airways | BA5780 | 12:32 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9320 | 12:32 | planlagt | |
Chicago (ORD) | American Eagle | AA5744 expand_more(3) | 12:33 | planlagt | |
Chicago (ORD) | AlphaSky | AS6777 | 12:33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9018 | 12:33 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9114 | 12:33 | planlagt | |
Detroit (DTW) | Delta Connection | DL4859 expand_more(4) | 12:50 | planlagt | |
Detroit (DTW) | Air France | AF8608 | 12:50 | planlagt | |
Detroit (DTW) | KLM | KL6455 | 12:50 | planlagt | |
Detroit (DTW) | KLM | KL6453 | 12:50 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 12:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4577 | 13:05 | planlagt | |
Lebanon (LEB) | Executive Jet Management | EJM37 | 13:45 | planlagt | |
Farmingdale (FRG) | NetJets | EJA933 | 13:48 | planlagt | |
White Plains (HPN) | Flexjet | LXJ370 | 13:52 | planlagt | |
Columbus (CMH) | flyExclusive | JRE743 | 14:30 | planlagt | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:40 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:40 | planlagt | |
Washington (IAD) | Lufthansa | LH7649 | 14:40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2784 | 15:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN643 | 15:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1857 | 16:11 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5958 expand_more(3) | 16:28 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6734 | 16:28 | planlagt | |
Philadelphia (PHL) | British Airways | BA5085 | 16:28 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2575 | 16:28 | planlagt | |
Myrtle Beach (MYR) | Allegiant Air | G4329 | 16:30 | planlagt | |
Chicago (ORD) | United Express | UA4631 expand_more(2) | 16:33 | planlagt | |
Chicago (ORD) | Air Canada | AC5287 | 16:33 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:33 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2934 | 17:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL3767 expand_more(2) | 17:15 | planlagt | |
Detroit (DTW) | Air France | AF8534 | 17:15 | planlagt | |
Detroit (DTW) | KLM | KL6675 | 17:15 | planlagt | |
Washington (DCA) | American Eagle | AA4493 | 17:34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN209 | 17:35 | planlagt | |
St. Petersburg (PIE) | Allegiant Air | G43649 | 17:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN719 | 18:10 | planlagt | |
Portsmouth (PSM) | Solairus Aviation | TWY50 | 18:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 18:59 | planlagt | |
Atlanta (ATL) | Air France | AF2629 | 18:59 | planlagt | |
Atlanta (ATL) | KLM | KL5738 | 18:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3503 | 18:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1279 | 19:05 | planlagt | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | planlagt | |
Washington (IAD) | Lufthansa | LH8739 | 19:35 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4842 | 20:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3915 | 20:20 | planlagt | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 20:22 | planlagt | |
Orlando (MCO) | Azul | AD7360 | 20:22 | planlagt | |
Nashville (BNA) | Allegiant Air | G4332 | 22:07 | planlagt |
Flyver til og fra Albany International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Albany International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Albany International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!