Vluchten Aankomst en vertrek op Albany International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1858 | 00:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4214 | 00:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2127 | 01:00 | Vertraagd | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(4) | 09:02 | Gepland | |
Detroit (DTW) | Air France | AF8866 | 09:02 | Gepland | |
Detroit (DTW) | KLM | KL6309 | 09:02 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4583 | 09:02 | Gepland | |
Detroit (DTW) | WestJet | WS8092 | 09:02 | Gepland | |
Washington (IAD) | United Express | UA4812 | 10:05 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4925 | 10:13 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1001 | 10:35 | Gepland | |
Chicago (ORD) | United Express | UA3685 expand_more(2) | 10:36 | Gepland | |
Chicago (ORD) | Air Canada | AC4945 | 10:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2007 | 10:36 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3373 | 10:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA710 | 10:47 | Gepland | |
Chicago (ORD) | American Eagle | AA5805 expand_more(1) | 11:07 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6785 | 11:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6894 | 11:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6845 | 11:25 | Gepland | |
Washington (DCA) | American Eagle | AA5443 | 11:28 | Gepland | |
Detroit (DTW) | Delta Connection | DL3649 | 11:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA6015 expand_more(1) | 11:50 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 11:50 | Gepland | |
New York (LGA) | Delta Connection | DL4935 | 12:53 | Gepland | |
Orlando (MCO) | JetBlue | B61919 expand_more(1) | 12:54 | Gepland | |
Orlando (MCO) | Azul | AD7416 | 12:54 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1133 | 13:10 | Gepland | |
Washington (IAD) | United Express | UA4317 | 14:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3713 | 14:10 | Gepland | |
Washington (DCA) | American Eagle | AA5176 | 14:14 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 14:17 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7403 | 14:17 | Gepland | |
Chicago (ORD) | United Express | UA3526 expand_more(3) | 14:26 | Gepland | |
Chicago (ORD) | Air Canada | AC5554 | 14:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:26 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:26 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN8 | 15:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN944 | 15:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5941 expand_more(2) | 15:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA5311 | 15:58 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7605 | 15:58 | Gepland | |
Washington (DCA) | American Eagle | AA5501 | 16:03 | Gepland | |
Detroit (DTW) | Delta Connection | DL3641 expand_more(3) | 16:18 | Gepland | |
Detroit (DTW) | Air France | AF2673 | 16:18 | Gepland | |
Detroit (DTW) | KLM | KL5702 | 16:18 | Gepland | |
Detroit (DTW) | Korean Air | KE3201 | 16:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1857 | 16:40 | Gepland | |
Chicago (ORD) | American Airlines | AA5857 expand_more(1) | 16:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4730 | 16:44 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3838 | 16:45 | Gepland | |
Myrtle Beach (MYR) | Allegiant Air | G41797 | 17:08 | Gepland | |
Chicago (ORD) | United Express | UA5918 expand_more(2) | 17:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4979 | 17:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2011 | 17:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 17:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3017 | 17:33 | Gepland | |
Atlanta (ATL) | Air France | AF2889 | 17:33 | Gepland | |
Atlanta (ATL) | KLM | KL7263 | 17:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE3501 | 17:33 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6616 | 17:33 | Gepland | |
Hilton Head (HHH) | Tradewind Aviation | TJ82 | 18:20 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43784 | 18:23 | Gepland | |
Raleigh (RDU) | Avelo Airlines | XP610 | 18:37 | Gepland | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:53 | Gepland | |
Washington (IAD) | Lufthansa | LH7828 | 18:53 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4994 | 19:38 | Gepland | |
Chicago (ORD) | United Airlines | UA2147 expand_more(3) | 21:17 | Gepland | |
Chicago (ORD) | Air Canada | AC5286 | 21:17 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:17 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:17 | Gepland | |
Chicago (ORD) | American Airlines | AA5889 expand_more(2) | 21:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6657 | 21:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7984 | 21:47 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5877 expand_more(3) | 22:21 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6699 | 22:21 | Gepland | |
Philadelphia (PHL) | British Airways | BA6800 | 22:21 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9538 | 22:21 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 22:58 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7446 | 22:58 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN447 | 23:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3133 | 23:00 | Gepland | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:04 | Gepland | |
New York (LGA) | Air France | AF2153 | 23:04 | Gepland | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 23:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2296 | 23:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL3669 expand_more(3) | 23:21 | Gepland | |
Detroit (DTW) | Aeromexico | AM3644 | 23:21 | Gepland | |
Detroit (DTW) | Air France | AF2928 | 23:21 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:21 | Gepland | |
Washington (DCA) | American Airlines | AA5065 expand_more(1) | 23:29 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:38 | Gepland | |
Atlanta (ATL) | Air France | AF2473 | 23:38 | Gepland | |
Atlanta (ATL) | KLM | KL6400 | 23:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3502 | 23:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:38 | Gepland | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:44 | Gepland | |
Washington (IAD) | Lufthansa | LH8610 | 23:44 | Gepland | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:59 | Gepland | |
Orlando (MCO) | Azul | AD7601 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN1588 | 05:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1050 | 05:30 | Gepland | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | Gepland | |
Washington (DCA) | American Eagle | AA5101 | 06:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4970 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN639 | 06:00 | Gepland | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 06:05 | Gepland | |
Orlando (MCO) | Azul | AD7360 | 06:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(7) | 06:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:05 | Gepland | |
Atlanta (ATL) | KLM | KL5663 | 06:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3504 | 06:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6883 | 06:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6396 | 06:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL3643 expand_more(1) | 06:05 | Gepland | |
Detroit (DTW) | Aeromexico | AM3073 | 06:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:25 | Gepland | |
Chicago (ORD) | American Eagle | AA5845 expand_more(1) | 06:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4559 | 06:56 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1079 | 07:30 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 08:00 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7368 | 08:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1949 | 08:00 | Gepland | |
Washington (IAD) | United Express | UA4889 | 09:35 | Gepland | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 09:44 | Gepland | |
Detroit (DTW) | KLM | KL5889 | 09:44 | Gepland | |
Detroit (DTW) | Korean Air | KE3202 | 09:44 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4928 | 11:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1001 | 11:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3373 | 11:15 | Gepland | |
Chicago (ORD) | United Express | UA3416 expand_more(3) | 11:25 | Gepland | |
Chicago (ORD) | Air Canada | AC4978 | 11:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2012 | 11:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7565 | 11:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA710 | 11:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5947 expand_more(2) | 11:40 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6025 | 11:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7586 | 11:40 | Gepland | |
Washington (DCA) | American Eagle | AA5443 | 11:59 | Gepland | |
Chicago (ORD) | American Airlines | AA5906 expand_more(2) | 12:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4525 | 12:27 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9057 | 12:27 | Gepland | |
Detroit (DTW) | Delta Connection | DL3649 expand_more(3) | 12:30 | Gepland | |
Detroit (DTW) | Air France | AF8715 | 12:30 | Gepland | |
Detroit (DTW) | KLM | KL6727 | 12:30 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 12:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:57 | Gepland | |
Atlanta (ATL) | Air France | AF2631 | 12:57 | Gepland | |
Atlanta (ATL) | KLM | KL5661 | 12:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:57 | Gepland | |
Atlanta (ATL) | WestJet | WS6376 | 12:57 | Gepland | |
New York (LGA) | Delta Connection | DL4935 | 13:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1133 | 13:45 | Gepland | |
Orlando (MCO) | JetBlue | B61920 expand_more(1) | 13:49 | Gepland | |
Orlando (MCO) | Azul | AD7362 | 13:49 | Gepland | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Gepland | |
Washington (IAD) | Lufthansa | LH7649 | 14:41 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3713 | 14:45 | Gepland | |
Washington (DCA) | American Eagle | AA5204 expand_more(1) | 14:46 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6560 | 14:46 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 15:28 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7364 | 15:28 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1716 | 16:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5941 expand_more(2) | 16:23 | Gepland | |
Philadelphia (PHL) | British Airways | BA6686 | 16:23 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2398 | 16:23 | Gepland | |
Chicago (ORD) | United Express | UA3519 expand_more(3) | 16:30 | Gepland | |
Chicago (ORD) | Air Canada | AC5287 | 16:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:30 | Gepland | |
Chicago (ORD) | Emirates | EK6005 | 16:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN944 | 16:40 | Gepland | |
Washington (DCA) | American Eagle | AA5501 | 16:42 | Gepland | |
Oxford (OXC) | Tradewind Aviation | TJ82 | 16:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL3641 expand_more(3) | 17:15 | Gepland | |
Detroit (DTW) | Air France | AF8721 | 17:15 | Gepland | |
Detroit (DTW) | KLM | KL5702 | 17:15 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 17:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3838 | 17:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA1857 | 17:21 | Gepland | |
Myrtle Beach (MYR) | Allegiant Air | G4211 | 17:58 | Gepland | |
Chicago (ORD) | American Airlines | AA5857 expand_more(1) | 18:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4730 | 18:05 | Gepland | |
Chicago (ORD) | United Express | UA5959 expand_more(2) | 18:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4944 | 18:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2006 | 18:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2136 expand_more(5) | 18:28 | Gepland | |
Atlanta (ATL) | Air France | AF2629 | 18:28 | Gepland | |
Atlanta (ATL) | KLM | KL7648 | 18:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3503 | 18:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:28 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G43785 | 19:13 | Gepland | |
Raleigh-Durham (RDU) | Avelo Airlines | XP611 | 19:17 | Gepland | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8739 | 19:30 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4974 | 20:28 | Gepland |
Vliegen van en naar Albany International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Albany International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albany International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!